Skip to content

Freddie Mac Homesteps REO for Sale in Missouri, September 19, 2005

Current properties owned by Freddie Mac’s Homesteps division in Missouri, September 19, 2005.

Featured Properties:
Marshfield Missouri foreclosed home for sale by Freddie Mac Homesteps REO division
Address: 753 STATE HWY W
MARSHFIELD, MO 65706

Price: $173,250
Total Rooms: 10
Bedrooms: 4
Bathrooms: 4.50
Property ID: 058420223

Billings Missouri foreclosed home for sale from Freddie Mac Homesteps REO
Address: 412 NE US HIGHWAY 60
BILLINGS, MO 65610

Price: $95,900
Total Rooms: 7
Bedrooms: 4
Bathrooms: 2.00
Property ID: 010479007


Addresses are provided, so you can drive by properties and then contact us for more information, an inside showing or a referral to a broker. Thanks for supporting this service.

For more information (specify Freddie Mac Property Type and include address):

Format is Address Price Total Rooms Bedrooms Bathrooms:
3614 WHITE KANSAS CITY, MO $5,250.00 5 2 1
1386 HODIAMONT SAINT LOUIS, MO $10,900.00 8 4 2
4531 MARY AVE SAINT LOUIS, MO $12,000.00 5 2 1
813 PINE ST BISMARCK, MO $17,500.00 5 2 1
E 220 RUBARD BROOKFIELD, MO $18,375.00 4 2 1
1716 KENSINGTON AVE KANSAS CITY, MO $19,500.00 7 3 1
8408 CHURCH SAINT LOUIS, MO $19,900.00 5 2 1
2 2 1025 PATTON, MO $19,900.00 6 3 2
RT E BOX 244 ARCADIA, MO $24,900.00 5 2 1
4005 MORRELL AVE KANSAS CITY, MO $25,500.00 7 3 2
400 WEST POPLER OTTERVILLE, MO $32,550.00 7 3 2
409 FRANKLIN STREET FREDERICKTOWN, MO $34,500.00 5 2 1
1922 PICHER AVE JOPLIN, MO $34,900.00 7 4 1
2901 EAST 15TH JOPLIN, MO $34,999.00 6 3 1
511 ALBERT FREDERICKTOWN, MO $36,750.00 5 2 1
400 NEWBERRY STREET FREDERICKTOWN, MO $37,900.00 6 4 1
405 W BARTON ST SHELDON, MO $39,900.00 8 3 2
E 1909 84TH ST KANSAS CITY, MO $39,900.00 5 2 1
112 HOLMES STREET FREDERICKTOWN, MO $39,900.00 5 3 1
309 BAKER DRIVE FREDERICKTOWN, MO $39,900.00 6 3 1
1923 S CEDAR AVENUE INDEPENDENCE, MO $39,900.00 5 2 1
322 N LEVERING HANNIBAL, MO $40,425.00 5 2 1
1212 WEST BROADWAY WEBB CITY, MO $44,100.00 6 3 1
1902 N BROADWAY VAN BUREN, MO $45,900.00 7 3 1
W 409 MILL ASH GROVE, MO $46,200.00 5 3 1
7713 HICKORY HILL ROAD HENLEY, MO $49,900.00 6 3 2
6123 EATON DR SAINT LOUIS, MO $49,900.00 4 2 1
819 E WASHINGTON ST KIRKSVILLE, MO $52,900.00 7 3 1
313 HICKORY ST CARL JUNCTION, MO $54,600.00 6 3 1
810 S SAVILLE ST INDEPENDENCE, MO $57,900.00 7 4 1.5
9702 WINKLER DR SAINT LOUIS, MO $58,800.00 4 1 1
112 CONCORD CARL JUNCTION, MO $59,900.00 5 3 1
5255 SYCAMORE AVE KANSAS CITY, MO $59,999.00 5 3 1
110 EDGEWOOD HALLSVILLE, MO $61,950.00 5 3 1
N 112 CRAIG AVE MANSFIELD, MO $62,500.00 5 2 2
RT 3 BOX 238R DONIPHAN, MO $62,900.00 8 3 2
8519 PARK LN SAINT LOUIS, MO $64,500.00 5 2 1
RR 1 BOX 1958 WASHBURN, MO $65,500.00 6 3 2
15832 VICTORY LN LAWSON, MO $66,500.00 5 2 1
S 1329 OSAGE INDEPENDENCE, MO $66,900.00 4 2 1
1144 ORAN DRIVE SAINT LOUIS, MO $69,900.00 7 2 1
23033 ONEIDA DR LEBANON, MO $69,900.00 5 3 1.5
1033 MADISON 9215 FREDERICKTOWN, MO $69,900.00 6 3 2
7322 PENNSYLVANIA SAINT LOUIS, MO $71,900.00 6 2 2
1951 HWY 50 OWENSVILLE, MO $72,900.00 5 2 1
ROUTE 3 BOX 3531V ANDERSON, MO $73,500.00 6 3 2
1636 W COMMERCIAL BUFFALO, MO $74,900.00 5 3 2
W 2114 FARM RD SPRINGFIELD, MO $74,900.00 4 2 1
1030 ROOSEVELT JOPLIN, MO $76,900.00 10 3 2.5
21576 DORLAC ROAD FARMINGTON, MO $77,500.00 5 3 1.5
1210 STRAIGHT ROAD CONWAY, MO $79,900.00 8 4 2
311 CRESTVIEW DR RICHMOND, MO $79,900.00 6 3 1
S 4415 PEARL AVE JOPLIN, MO $81,900.00 6 3 2
2708 E 14TH STREET JOPLIN, MO $83,900.00 7 2 1.5
9974 LAWRENCE FR 2220 MONETT, MO $84,900.00 9 5 3
ROAD 1971 LONE JACK, MO $87,900.00 7 4 2
4045 N NEWSTEAD AVE SAINT LOUIS, MO $89,250.00 5 3 2
230 FOXRIDGE STREET BRANSON, MO $89,900.00 8 3 2
119 CAMBRIDGE MEADOWS LAN BELTON, MO $89,900.00 6 2 2.5
121 CAMBRIDGE MEADOWS LAN BELTON, MO $89,900.00 4 2 0
109 TERRACE SIKESTON, MO $89,900.00 6 4 2.5
13708 E 41ST ST TERR INDEPENDENCE, MO $89,999.00 4 2 1
1105 N DESLOGE DRIVE DESLOGE, MO $92,900.00 5 2 1.5
976 OAK ST SAINT CLAIR, MO $93,900.00 6 3 2
11 PLATTE AVE EDGERTON, MO $94,500.00 7 3 1
2811 WISMER AVENUE SAINT LOUIS, MO $94,900.00 4 2 2
20217 E 14TH TERRACE CT N INDEPENDENCE, MO $95,500.00 8 3 1.5
412 NE US HIGHWAY 60 BILLINGS, MO $95,900.00 7 4 2
3610 NE 56TH TERRACE GLADSTONE, MO $96,500.00 6 3 1
123 CAMBRIDGE MEADOWS LN BELTON, MO $99,900.00 4 3 2.5
117 CAMBRIDGE MEADOWS LN BELTON, MO $99,900.00 7 3 2.5
16860 HWY N LICKING, MO $99,900.00 7 5 4
470 DEER RUN RD BRANSON, MO $99,900.00 6 3 2
206 VIRGINIA CRYSTAL CITY, MO $110,900.00 6 2 1
E 16004 30TH ST INDEPENDENCE, MO $115,500.00 6 3 1.5
4435 HOLLY KANSAS CITY, MO $119,900.00 7 4 3
11481 AUDRAIN COUNTY ROAD 906 CENTRALIA, MO $119,990.00 6 3 2
7150 3400 MOUNTAIN VIEW, MO $122,273.00 5 3 2
SE 101 FLAGSTONE DR LEES SUMMIT, MO $124,950.00 6 3 1
S 912 SIBLEY BUCKNER, MO $132,000.00 6 3 2.5
6145 PARKER RD FLORISSANT, MO $139,900.00 7 3 2.5
13455 STATE ROAD TT FESTUS, MO $145,900.00 7 3 3
310 WEST CALICO DRIVE RAYMORE, MO $146,900.00 6 3 2.5
417 S PELHAM PATH RAYMORE, MO $146,900.00 9 3 2
315 TYNDALE DRIVE O FALLON, MO $147,900.00 5 2 2.5
530 GOLF ROAD WEBB CITY, MO $149,000.00 9 4 2.5
987 PIEDRAS PARKWAY FENTON, MO $152,500.00 6 3 2
212 FAIRWAY DRIVE CARL JUNCTION, MO $156,450.00 8 3 2.5
10287 OUTER RD ODESSA, MO $164,900.00 6 4 3
7320 N EASTERN AVENUE KANSAS CITY, MO $165,900.00 7 4 3.5
753 STATE HWY W MARSHFIELD, MO $173,250.00 10 4 4.5
8015 HAWTHORNE DR SEDALIA, MO $179,900.00 9 5 2.5
3902 CAROLEWOOD CAPE GIRARDEAU, MO $182,900.00 9 4 2.5
241 AVON LANE BRANSON, MO $203,900.00 5 3 3
1301 WELLINGTON WAY LIBERTY, MO $214,200.00 9 4 3.5
SW 7090 PATTON AMITY, MO $284,900.00 10 5 2.5
16807 CRYSTAL SPRINGS DR CHESTERFIELD, MO $344,500.00 9 4 2.5
4108 STIRRUP DR LEES SUMMIT, MO $369,900.00 10 5 4

Provided to clients and potential clients for informational and educational purposes only as a market snapshot and not an offer to sell specific properties. All real estate is offered for sale only by the owner or their authorized agent.

Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • blinkbits
  • BlinkList
  • blogmarks
  • co.mments
  • connotea
  • del.icio.us
  • De.lirio.us
  • digg
  • Fark
  • feedmelinks
  • Furl
  • LinkaGoGo
  • Ma.gnolia
  • NewsVine
  • Netvouz
  • RawSugar
  • Reddit
  • scuttle
  • Shadows
  • Simpy
  • Smarking
  • Spurl
  • TailRank
  • Wists
  • YahooMyWeb