Skip to content

Missouri Fannie Mae Properties September 19, 2005

Properties owned by Fannie Mae (Federal National Mortgage Corporation) in Missouri, September 19, 2005.

Featured Properties:
Address: 1015 W MURPHY BL
JOPLIN, MO 64801

Price: $179,900
Bedrooms: 4
Bathrooms: 3.5
Square Footage: 3,155
Property Type: Single-Family
REO ID#: D045544

Address: 1027 E GASLIGHT DRIVE
SPRINGFIELD, MO 65810

Price: $277,000
Bedrooms: 0
Bathrooms: 0
Square Footage: 0
Property Type: Single-Family
REO ID#: D055890

Address: 345 PATTERSON ST
NEOSHO, MO 64850

Price: $69,000
Bedrooms: 0
Bathrooms: 0
Square Footage: 0
Property Type: Single-Family
REO ID#: D051565

Address: 514 SOUTH PLACE
NEOSHO, MO 64850

Price: $69,900
Bedrooms: 0
Bathrooms: 0
Square Footage: 0
Property Type: Single-Family
REO ID#: D056714

Addresses are provided, so you can drive by properties and then contact us for more information, an inside showing or a referral to a broker.

For more information (specify Fannie Mae Property Type and include address):

Price Address Property Type / REO ID
$97,500.00 1010 MARTIN STREET EXCELSIOR SPRINGS, MO 64024 Single-Family D056508
$21,000.00 10139 LORD DR ST LOUIS, MO 63136 Single-Family D051488
$179,900.00 1015 W MURPHY BL JOPLIN, MO 64801 Single-Family D045544
$34,900.00 10155 COUNT DR ST LOUIS, MO 63136 Single-Family D051486
$34,900.00 1018 S ELLIS STREET CAPE GIRARDEAU, MO 63703 Single-Family D053595
$277,000.00 1027 E GASLIGHT DRIVE SPRINGFIELD, MO 65810 Single-Family D055890
$103,000.00 1027 HIGHMONT DR FERGUSON, MO 63135 Single-Family D055016
$41,000.00 103 E ST. CREIGHTON,, MO 64739 Single-Family D056119
$42,000.00 103 GILBERT STREET THAYER, MO 65791 Single-Family D050487
$61,000.00 1034 ORAN DRIVE ST. LOUIS, MO 63137 Single-Family D055895
$69,900.00 105 EAST ROYLE STREET RICHMOND, MO 64085 Single-Family D052233
$157,900.00 10532 VIEW HIGH DRIVE KANSAS CITY, MO 64134 Single-Family D049885
$64,900.00 107 W AURORA CALIFORNIA, MO 65018 Single-Family D048867
$185,000.00 10737 HIGHWAY AA NEOSHA, MO 64850 Single-Family D055393
$113,500.00 108 N ST FAIR PLAY, MO 65649 Single-Family D052004
$60,000.00 108 SCHOOL STREET CROCKER, MO 65452 Single-Family D055278
$39,900.00 110 E OHIO CLINTON, MO 64735 Single-Family D050690
$25,000.00 1107 NORTH COMMERCIAL NEVADA, MO 64772 Single-Family D050775
$104,000.00 11133 EAST 44TH TERR KANSAS CITY, MO 64133 Single-Family D051625
$54,000.00 1114 BB HWY MONETT, MO 65708 Single-Family D051498
$94,900.00 117 CHICKAPIN KIMBERLING CITY, MO 65686 Single-Family D049044
$114,900.00 117 WEST WALNUT STREET BELTON, MO 64012 Single-Family D054441
$28,000.00 1192 E LAKE DRIVE PERRYVILLE, MO 63775 Single-Family D056554
$54,900.00 120 N OAK BURLINGTON JNCTN, MO 64428 Single-Family D054518
$69,900.00 1211 6TH ST BOONVILLE, MO 65233 Single-Family D053598
$43,000.00 12141 STATE HWY CC SENATH, MO 63876 Single-Family D049889
$49,000.00 1225 CHAPEL RD WILLOW SPRINGS, MO 65793 Single-Family D055764
$164,900.00 1254 MOREHEAD ROAD ODESSA, MO 64076 Single-Family D051340
$53,000.00 129 ASH STREET GASCONADE, MO 65061 Single-Family D053188
$52,500.00 129 KIRBY STREET MOBERLY, MO 65270 Single-Family D054762
$132,900.00 12911 VISTA RIDGE LN ST LOUIS, MO 63138 Single-Family D055002
$159,900.00 1305 LAKEMONT DRIVE ARNOLD, MO 63010 Single-Family D055919
$19,000.00 1311 MONTEREY ST JOSEPH, MO 64503 Single-Family D050885
$87,900.00 13231 ASHLAND AVE GRANDVIEW, MO 64030 Single-Family D049007
$229,500.00 1400 CEDAR RIDGE CIRCLE RAYMORE, MO 64083 Single-Family D052840
$79,900.00 1403 N HOCKER ST INDEPENDENCE, MO 64050 Single-Family D055068
$22,000.00 1407 FREMONT AVE KANSAS CITY, MO 64126 Single-Family D053830
$62,500.00 144 N CHELSEA AVENUE KANSAS CITY, MO 64123 Single-Family D056580
$127,000.00 14624 LA QUINTA GRANDVIEW, MO 64030 D053562
$79,900.00 14797 LAKEVIEW DR SAINTE GENEVIEVE, MO 63670 Single-Family D050766
$104,000.00 15 REGENT COURT FOLEY, MO 63347 Single-Family D041363
$229,000.00 1516 PHEASANT RIDGE DR ELLISVILLE, MO 63011 Single-Family D050630
$74,900.00 1617 NORTH BROOK CRT. JEFFERSON CITY, MO 65109 Single-Family D056518
$134,500.00 18123 HIGHWAY C LAWSON, MO 64062 Single-Family D053298
$149,900.00 18904 S ASH ST BELTON, MO 64012 Single-Family D051389
$34,500.00 1900 E 54TH STREET KANSAS CITY, MO 64130 Single-Family D052175
$32,900.00 1911 NEMNICH ROAD SAINT LOUIS, MO 63136 Single-Family D053183
$95,000.00 1916 W MAIN BOWLING GREEN, MO 63334 Single-Family D055798
$229,000.00 195 SE 455TH RD WARRENSBURG, MO 64093 Single-Family D050204
$54,000.00 2000EAST 82 STREET KANSAS CITY, MO 64132 Single-Family D054259
$36,000.00 2017 SOUTH WALL JOPLIN, MO 64804 Single-Family D051631
$167,900.00 205 FOX RUN RD GERALD, MO 63037 Single-Family D054256
$67,000.00 205 W MAIN ST CARTERVILLE, MO 64835 Single-Family D054309
$34,900.00 206 WEST MARVIN FREDERICKTOWN, MO 63645 Single-Family D044945
$120,000.00 2087 ST U HIGH CRANE, MO 65633 Single-Family D051630
$26,500.00 211 W. MCPIKE ST. VANDALIA, MO 63382 Single-Family D048138
$179,900.00 2124 LAKE PARK TRAILS DESOTO, MO 63020 Single-Family D052155
$54,900.00 213 B AVENUE GOODMAN, MO 64843 Single-Family D053973
$54,900.00 2143 W HIGH ST SPRINGFIELD, MO 65803 Single-Family D054352
$22,900.00 2170 LAWRENCE 1120 MILLER, MO 65707 Single-Family D052153
$17,500.00 237 EAST MAPLE STREET SLATER, MO 65349 Single-Family D055014
$23,300.00 237 TRANQUILITY LN LONEDELL, MO 63060 Single-Family D055697
$101,000.00 2527 OAKLAND AVE SAINT LOUIS, MO 63143 Single-Family D054511
$14,000.00 2545 ELMWOOD AVENUE KANSAS CITY, MO 64127 Single-Family D054279
$210,000.00 2565 HIGHWAY D MARTHASVILLE,, MO 63357 Single-Family D054121
$63,500.00 2574 POSSUM HOLLOW RD FARMINGTON, MO 63640 Single-Family D053218
$71,000.00 2623 SOUTH FAIRGROUND MEXICO, MO 65265 Single-Family D056534
$103,900.00 2631 SUTTON AVE. MAPLEWOOD, MO 63143 Single-Family D053444
$41,000.00 2632 COLLEGE AVE KANSAS CITY, MO 64127 Single-Family D049209
$129,900.00 2675 NORTH WATERFORD DRIVE ST. LOUIS, MO 63033 D055385
$88,000.00 2902 NW 5TH STREET BLUE SPRINGS, MO 64014 Single-Family D053476
$47,500.00 2919 PASEO BLVD KANSAS CITY, MO 64109 Single-Family D054450
$154,900.00 2954 CLEARVIEW SAINT LOUIS, MO 63121 Single-Family D053576
$127,000.00 300 NE HOWARD AVE LEES SUMMIT, MO 64063 Single-Family D053587
$108,000.00 3002 S. 24TH ST. ST. JOSEPH, MO 64503 Single-Family D053474
$6,000.00 3015 E 51ST ST KANSAS CITY, MO 64130 Single-Family D049208
$44,500.00 302 SOUTH LINCOLN ST DESLOGE, MO 63601 Single-Family D048180
$29,900.00 303 E 17TH STREET LOCKWOOD, MO 65682 Single-Family D044537
$29,900.00 3042 E 60TH STREET KANSAS CITY, MO 64130 Single-Family D050802
$47,000.00 308 S WHITE AVE KANSAS CITY, MO 64123 Single-Family D050819
$94,500.00 309 S HAMILTON ST NEOSHO, MO 64850 Single-Family D053354
$39,900.00 310 MATTHEWS STREET FREDERICKTOWN, MO 63645 Single-Family D045665
$16,000.00 310 S. 11TH ST. HANNIBAL, MO 63401 Single-Family D052551
$44,000.00 3105 CHIPPEWA STREET SAINT LOUIS, MO 63118 Single-Family D056407
$349,900.00 3117 SOUTH FALLBROOK COURT BLUE SPRINGS, MO 64015 Single-Family D055066
$65,000.00 312 NORTHWEST STREET FULTON, MO 65251 Single-Family D048255
$54,900.00 313 E LEXINGTON ST RICHMOND, MO 64085 Single-Family D051936
$44,500.00 315 CHERRY ST SCOTT CITY, MO 63780 Single-Family D042978
$165,900.00 320 W LAKEVIEW DESOTO, MO 63020 Single-Family D055899
$194,900.00 3218 BROOKSTONE ROAD FESTUS, MO 63028 Single-Family D052015
$28,800.00 3231 ITASKA ST SAINT LOUIS, MO 63111 2-4 Units D055309
$24,900.00 3305 E 60TH STREET KANSAS CITY, MO 64130 Single-Family D048390
$243,000.00 3306 EAST DEVONSHIRE DRIVE ST JOSEPH, MO 64506 Single-Family D056048
$94,900.00 3316 CAUSEWAY DR ARNOLD, MO 63010 Single-Family D051376
$87,000.00 341 ORCHID LN BILLINGS, MO 65610 Single-Family D051594
$77,500.00 34350 HWY 5 TIPTON, MO 65081 Single-Family D050135
$69,000.00 345 PATTERSON ST NEOSHO, MO 64850 Single-Family D051565
$24,900.00 3507 GARNER AVE KANSAS CITY, MO 64124 Single-Family D054823
$108,900.00 3518 GILES AVENUE SAINT LOUIS, MO 63116 2-4 Units D055911
$138,000.00 3525 S ATHERTON AVENUE INDEPENDENCE, MO 64055 Single-Family D053282
$41,400.00 3531 BELLAIRE PLACE ST. LOUIS, MO 63121 Single-Family D052526
$34,000.00 3615 MERSINGTON AVENUE KANSAS CITY, MO 64128 D051103
$99,500.00 362 LOCUST DRIVE ROGERSVILLE, MO 65742 Single-Family D053330
$25,000.00 3629 AGNES AVENUE KANSAS CITY, MO 64128 Single-Family D056637
$174,900.00 3638 WEST DRIFTWOOD STREET SPRINGFIELD, MO 65807 Single-Family D054031
$39,900.00 3707 BENTON BLVD KANSAS CITY, MO 64128 Single-Family D049091
$84,900.00 3854 BATES STREET SAINT LOUIS, MO 63116 Single-Family D054627
$170,000.00 3898 AVER RD OSAGE BEACH, MO 65065 Single-Family D051651
$134,900.00 3937 E. STATE HWY 248 REEDS SPRING, MO 65737 Single-Family D051618
$87,000.00 3937 SOUTH COMPTON ST. LOUIS, MO 63118 Single-Family D052251
$49,900.00 400 S 12TH STREET BETHANY, MO 64424 Single-Family D050362
$129,900.00 400 SILVERWOOD LN JOPLIN, MO 64801 Single-Family D043087
$32,900.00 4021 PROSPECT KANSAS CITY, MO 64130 Single-Family D051342
$89,900.00 4024 N KANSAS AVE KANSAS CITY, MO 64116 Single-Family D052122
$67,500.00 4031W HWY W FARMINGTON, MO 63640 Single-Family D047655
$117,900.00 404 N WAMPLER DR CLEVER, MO 65631 Single-Family D049897
$72,000.00 406 S. MAIN STREET WINDSOR, MO 65360 Single-Family D052304
$75,000.00 407 W 3RD STREET CAMERON, MO 64429 Single-Family D055040
$149,900.00 4106 FULLER LN BRIDGETON, MO 63044 Single-Family D052301
$35,000.00 4131 COLLEGE AVENUE KANSAS CITY, MO 64130 Single-Family D050850
$24,900.00 4209 S. BENTON KANSAS CITY, MO 64130 Single-Family D053563
$319,000.00 4227 NE 62ND TERRACE KANSAS CITY, MO 64119 Single-Family D052480
$109,900.00 4236 LOUISIANA AVE SAINT LOUIS, MO 63111 Single-Family D051186
$55,000.00 429 WALNUT ST CARTHAGE, MO 64836 Single-Family D052390
$29,900.00 431 PLEASANT STREET BROOKFIELD, MO 64628 Single-Family D052302
$74,900.00 4439 DELMAR BLVD ST. LOUIS, MO 63108 Single-Family D052457
$49,000.00 4442 N TAYLOR AVE SAINT LOUIS, MO 63115 Single-Family D053513
$249,900.00 4455 S ENGLISH IVY SPRINGFIELD, MO 65804 Single-Family D054141
$59,900.00 449 SAINT LOUIS ST ALDRICH, MO 65601 Single-Family D054269
$41,000.00 45 INGER JOPLIN, MO 64801 Single-Family D053897
$55,000.00 4603 WABASH AVENUE KANSAS CITY, MO 64130 Single-Family D055979
$54,000.00 4629 E 8TH ST KANSAS CITY, MO 64124 Single-Family D054034
$68,000.00 4678 LAWRENCE 1205 EVERTON, MO 65707 Single-Family D047979
$80,000.00 4783 WOODRIDGE HOUSE SPRINGS, MO 63051 Single-Family D053558
$43,900.00 4922 PALM ST ST LOUIS, MO 63115 Single-Family D052640
$49,000.00 5025 ST. LOUIS AVENUE ST. LOUIS, MO 63115 2-4 Units D052960
$134,000.00 510 SW 801 RD HOLDEN, MO 64040 Single-Family D048746
$96,000.00 512 KENNEDY DRIVE PERRYVILLE, MO 63775 Single-Family D053501
$69,900.00 514 SOUTH PLACE NEOSHO, MO 64850 Single-Family D056714
$49,000.00 5152 PALM AVENUE ST. LOUIS, MO 63115 Single-Family D051404
$101,000.00 5315 N JACKSON AVE KANSAS CITY, MO 64119 Single-Family D055395
$204,900.00 533 GREAT HILL DR BALLWIN, MO 63021 Single-Family D053450
$119,900.00 5425 WINTROP DRIVE HIGH RIDGE, MO 63049 Single-Family D052059
$31,000.00 5441 BEACON AVE. ST. LOUIS, MO 63120 Single-Family D053348
$75,900.00 5508 PENNSYLVANIA AVE SAINT LOUIS, MO 63111 Single-Family D050685
$174,900.00 5512 AMBROSE CROSSING IMPERIAL, MO 63052 Single-Family D053869
$47,500.00 5603 LOOK OUT SAINT JOSEPH, MO 64504 Single-Family D054991
$27,900.00 5611 OLIVE KANSAS CITY, MO 64130 Single-Family D04A014
$29,000.00 5637 MICHIGAN AVE KANSAS CITY, MO 64130 Single-Family D054289
$107,500.00 5683 NW PLANTATION LEES SUMMIT, MO 64064 Single-Family D055884
$95,000.00 57 WOODLAND LAKES SULLIVAN, MO 63080 Single-Family D053912
$21,000.00 5733 ALBIA TERR SAINT LOUIS, MO 63136 D054538
$94,900.00 5923 COLONY CHURCH ROAD FARMINGTON, MO 63640 Single-Family D055119
$19,900.00 600 SPENCER COLUMBIA, MO 65203 Single-Family D052020
$18,900.00 601 S MAIN STREET CARL JUNCTION, MO 64834 Single-Family D052371
$16,000.00 611 SOUTH 16TH STREET ST JOSEPH, MO 64501 Single-Family D056616
$37,900.00 617 EAST MAIN STREET MILLER, MO 65707 Single-Family D048926
$44,900.00 622 NORTH GRAND NECK CITY, MO 64849 Single-Family D046728
$80,000.00 6236 MANNING AVENUE RAYTOWN, MO 64133 Single-Family D055687
$73,000.00 6252 N TOPPING KANSAS CITY, MO 64119 Single-Family D055026
$67,000.00 6314 MORRIS ST ST JOSEPH, MO 64504 Single-Family D054207
$27,500.00 632 ELMWOOD AVE KANSAS CITY, MO 64124 D051520
$167,900.00 6326 OAK STREET KANSAS CITY, MO 64113 Single-Family D052244
$69,900.00 6407 RAVENA ROAD PLEASANT VALLEY, MO 64068 Single-Family D049985
$84,500.00 6589 SHETLAND RD PIERCE CITY, MO 65723 Single-Family D052152
$260,000.00 662 SOUTH LAKE DRIVE MARSHALL, MO 65340 Single-Family D054076
$139,000.00 6623 NW SIOUX DRIVE PARKVILLE, MO 64152 Single-Family D050709
$74,900.00 6709 E BANNISTER ROAD KANSAS CITY,, MO 64134 Single-Family D055300
$197,900.00 6916 W HIGHWAY EE SPRINGFIELD, MO 65802 Single-Family D055312
$137,000.00 700 NE 80TH TERR KANSAS CITY, MO 64118 Single-Family D056588
$63,000.00 700 S WALKER MONTGOMERY CITY, MO 63361 D055892
$219,900.00 703 LK SHORE PL RAYMORE, MO 64083 Single-Family D052217
$75,000.00 7037 THEODORE AVE ST LOUIS, MO 63136 Single-Family D053184
$95,000.00 704 CHICORY AURORA, MO 65605 Single-Family D055407
$51,900.00 7051 CLAREMORE DRIVE ST. LOUIS, MO 63121 Single-Family D053464
$54,900.00 711 VINE STREET MT VERNON, MO 65712 Single-Family D052546
$60,000.00 7149 W. FLORISSANT AVE. SAINT LOUIS, MO 63136 Single-Family D054015
$107,900.00 7231 BALES KANSAS CITY, MO 64119 Single-Family D051079
$194,900.00 7309 N. WABASH AVE GLADSTONE, MO 64118 Single-Family D048758
$125,000.00 7417HARDY DRIVE RAYTOWN, MO 64133 Single-Family D056105
$122,900.00 7436 PARIS FARM RD NEW BLOOMFILED, MO 65053 Single-Family D052288
$127,900.00 750 LOST CREEK ROAD WARRENTON, MO 63383 Single-Family D052538
$55,000.00 7521 OLIVE ST KANSAS CITY, MO 64132 Single-Family D054285
$89,900.00 7764 STATE HWY 34 MARBLE HILL, MO 63764 Single-Family D051629
$69,500.00 8 NEWELL LN HANNIBAL, MO 63401 D055886
$135,000.00 8010 WARD PKWY PLZ KANSAS CITY, MO 64114 Single-Family D055256
$35,000.00 802 FINNEY NEOSHO, MO 64850 Single-Family D056118
$93,900.00 805 WASHINGTON STREET FLORISSANT, MO 63031 Single-Family D053340
$127,000.00 806 WEST 27TH STREET INDEPENDENCE, MO 64052 Single-Family D052486
$45,500.00 8208 CANYON DRIVE ST LOUIS, MO 63134 Single-Family D051613
$78,000.00 824 HAWTHORNE WARSAW, MO 65355 Single-Family D055264
$118,000.00 8311 NW WAUKOMIS DRIVE KANSAS CITY, MO 64151 Condo/Co-op D051579
$34,900.00 833 MISSOURI AVE WEST PLAINS, MO 65775 Single-Family D055156
$89,900.00 8400 JACKLIN CT HAZELWOOD, MO 63042 Single-Family D055955
$73,500.00 8425 COUNTY RD 8030 WEST PLAINS, MO 65775 Single-Family D045925
$79,900.00 8617 EAST 52ND STREE KANSAS CITY, MO 64129 Single-Family D054145
$99,900.00 873 SOUTH GABOURI SAINTE GENEVIEVE, MO 63670 Single-Family D050539
$133,000.00 900 NORTH 7TH AVE OZARK, MO 65721 Single-Family D056497
$134,900.00 901 GRANT ST CARTHAGE, MO 64836 Single-Family D052014
$40,000.00 9039 OLD SANTA FE KANSAS CITY, MO 64138 Single-Family D051283
$28,900.00 915 JEFFERSON JOPLIN, MO 64801 Single-Family D052159
$34,900.00 919 HARLAN AVE SAINT LOUIS, MO 63147 Single-Family D055298
$169,900.00 9238 ALPINE DRIVE AFFTON, MO 63123 Single-Family D054143
$74,500.00 9414 E 17TH INDEPENDENCE, MO 64052 Single-Family D054286
$74,900.00 945 THIRD ST FESTUS, MO 63028 Single-Family D055276
$139,900.00 951 NW B HWY URICH, MO 64788 Single-Family D053235
$165,000.00 985 DAISY LN NIXA, MO 65714 Single-Family D055885
$189,000.00 9970 W FARM ROAD 160 REPUBLIC, MO 65738 Single-Family D053739
$31,500.00 HC 84 BOX 3180 UDALL, MO 65766 Single-Family D044428
$92,000.00 HCR 64 BOX 242 BONNOTS, MO 65016 Single-Family D046302
$29,900.00 PO BOX 1807 COUNTY ROAD 303 LAKE SPRINGS, MO 65532 Single-Family D049977
$49,900.00 ROUTE 1 BOX 19 ORONOGO, MO 64855 Single-Family D043380
$37,500.00 ROUTE ONE BOX 123 APPLETON CITY, MO 64724 Single-Family D052522
$55,000.00 RR 1 BOX 7 DEERFIELD, MO 64741 Single-Family D056543
$124,900.00 RT 2 BOX 171 GOODMAN, MO 64843 Single-Family D054512
$54,000.00 RT 2 BOX 2574 MARBLE HILL, MO 63764 Single-Family D050535
$76,000.00 RT 3 BOX 712 CABOOL, MO 65689 Single-Family D052214
$69,900.00 RT2BX2670 ST HW SEDGEWICKVILLE, MO 63781 Single-Family D049030

Provided for informational and educational purposes only as a market snapshot. This is not an offer to sell any specific residential property. All real estate is offered for sale only by the owner or their authorized agent.

Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • blinkbits
  • BlinkList
  • blogmarks
  • co.mments
  • connotea
  • del.icio.us
  • De.lirio.us
  • digg
  • Fark
  • feedmelinks
  • Furl
  • LinkaGoGo
  • Ma.gnolia
  • NewsVine
  • Netvouz
  • RawSugar
  • Reddit
  • scuttle
  • Shadows
  • Simpy
  • Smarking
  • Spurl
  • TailRank
  • Wists
  • YahooMyWeb