Current properties owned by Freddie Mac’s Homesteps division in Missouri, September 8, 2005.
Featured Properties:
530 GOLF ROAD WEBB CITY, MO, $149,000.00,4 Bedroom, 2.5 bath
987 PIEDRAS PARKWAY FENTON, MO, $152,500.00, 3 Bedroom, 2 bath
212 FAIRWAY DRIVE CARL JUNCTION, MO, $156,450.00, 3 bedroom, 2.5 bath
10287 OUTER RD ODESSA, MO, $164,900.00, 4 bedroom, 3 bath
7320 N EASTERN AVENUE KANSAS CITY, MO, $165,900.00, 4 bedroom, 3.5 bath
8015 HAWTHORNE DR SEDALIA, MO, $179,900, 5 bedroom, 2.5 bath
3902 CAROLEWOOD CAPE GIRARDEAU, MO, $182,900, 4 bedroom, 2.5 bath
NE 1021 WILDFLOWER DR LEES SUMMIT, MO, $186,900, 4 bedroom, 2 bath
1301 WELLINGTON WAY LIBERTY, MO, $214,200, 4 bedroom, 3.5 bath
SW 7090 PATTON AMITY, MO, $284,900.00, 5bedroom, 2.5 bath
16807 CRYSTAL SPRINGS DR CHESTERFIELD, MO, $344,500, 4bedroom, 2.5 bath
4108 STIRRUP DR LEES SUMMIT, MO, $369,900, 5 bedroom, 4 bath
Addresses are provided, so you can drive by properties and then contact us for more information, an inside showing or a referral to a broker.
For more information (specify Fannie Mae Property Type and include address):
Format is Address, Price, Rooms, Beds, Bath
3614 WHITE KANSAS CITY, MO $5,250.00 5 2 1
1386 HODIAMONT SAINT LOUIS, MO $10,900.00 8 4 2
4531 MARY AVE SAINT LOUIS, MO $12,000.00 5 2 1
813 PINE ST BISMARCK, MO $17,500.00 5 2 1
E 220 RUBARD BROOKFIELD, MO $18,375.00 4 2 1
1716 KENSINGTON AVE KANSAS CITY, MO $19,500.00 7 3 1
8408 CHURCH SAINT LOUIS, MO $19,900.00 5 2 1
3174 PENNSYLVANIA SAINT LOUIS, MO $19,900.00 3 1 1
W 920 5TH JOPLIN, MO $19,950.00 6 2 1
2 2 1025 PATTON, MO $21,000.00 6 3 2
RT E BOX 244 ARCADIA, MO $24,900.00 5 2 1
4005 MORRELL AVE KANSAS CITY, MO $25,500.00 7 3 2
802 DITMAN KANSAS CITY, MO $28,900.00 7 3 1
743 DILLWORTH RD LEBANON, MO $29,900.00 5 2 2
400 WEST POPLER OTTERVILLE, MO $32,550.00 7 3 2
409 FRANKLIN STREET FREDERICKTOWN, MO $34,500.00 5 2 1
1922 PICHER AVE JOPLIN, MO $34,900.00 7 4 1
2901 EAST 15TH JOPLIN, MO $34,999.00 6 3 1
511 ALBERT FREDERICKTOWN, MO $36,750.00 5 2 1
7710 E 113TH ST KANSAS CITY, MO $37,000.00 5 3 1
430 GEORGIA AVE FERGUSON, MO $37,500.00 5 2 1
400 NEWBERRY STREET FREDERICKTOWN, MO $37,900.00 6 4 1
266 SOUTH 525TH RD EAST PRAIRIE, MO $38,900.00 5 3 1
405 W BARTON ST SHELDON, MO $39,900.00 8 3 2
9422 EDMUND DR ST LOUIS, MO $39,900.00 5 2 1
112 HOLMES STREET FREDERICKTOWN, MO $39,900.00 5 3 1
309 BAKER DRIVE FREDERICKTOWN, MO $39,900.00 6 3 1
1923 S CEDAR AVENUE INDEPENDENCE, MO $39,900.00 5 2 1
322 N LEVERING HANNIBAL, MO $40,425.00 5 2 1
2527 SWITZER AVE SAINT LOUIS, MO $42,500.00 5 2 1
E 1909 84TH ST KANSAS CITY, MO $42,900.00 5 2 1
1212 WEST BROADWAY WEBB CITY, MO $44,100.00 6 3 1
1902 N BROADWAY VAN BUREN, MO $45,900.00 7 3 1
W 409 MILL ASH GROVE, MO $46,200.00 5 3 1
6123 EATON DR SAINT LOUIS, MO $49,900.00 4 2 1
21051 HWY 43 SENECA, MO $52,395.00 5 2 1.5
819 E WASHINGTON ST KIRKSVILLE, MO $52,900.00 7 3 1
313 HICKORY ST CARL JUNCTION, MO $54,600.00 6 3 1
412 POPLAR CAMDENTON, MO $55,650.00 5 2 1
9702 WINKLER DR SAINT LOUIS, MO $58,800.00 4 1 1
RR 3 BOX 25 GRAVOIS MILLS, MO $59,850.00 5 3 2
112 CONCORD CARL JUNCTION, MO $59,900.00 5 3 1
5255 SYCAMORE AVE KANSAS CITY, MO $59,999.00 5 3 1
110 EDGEWOOD HALLSVILLE, MO $61,950.00 5 3 1
N 112 CRAIG AVE MANSFIELD, MO $62,500.00 5 2 2
RT 3 BOX 238R DONIPHAN, MO $62,900.00 8 3 2
8519 PARK LN SAINT LOUIS, MO $64,500.00 5 2 1
RR 1 BOX 1958 WASHBURN, MO $65,500.00 6 3 2
15832 VICTORY LN LAWSON, MO $66,500.00 5 2 1
S 1329 OSAGE INDEPENDENCE, MO $66,900.00 4 2 1
1033 MADISON 9215 FREDERICKTOWN, MO $69,900.00 6 3 2
19124 PONCA DR INDEPENDENCE, MO $69,900.00 6 3 1.5
1951 HWY 50 OWENSVILLE, MO $72,900.00 5 2 1
ROUTE 3 BOX 3531V ANDERSON, MO $73,500.00 6 3 2
1636 W COMMERCIAL BUFFALO, MO $74,900.00 5 3 2
1762 HWY 160 CAULFIELD, MO $74,900.00 3 2 1
21576 DORLAC ROAD FARMINGTON, MO $79,800.00 5 3 1.5
311 CRESTVIEW DR RICHMOND, MO $79,900.00 6 3 1
W 2114 FARM RD SPRINGFIELD, MO $79,900.00 4 2 1
3905 E 107TH TERRACE KANSAS CITY, MO $79,900.00 8 4 2
9974 LAWRENCE FR 2220 MONETT, MO $84,900.00 9 5 3
S 4415 PEARL AVE JOPLIN, MO $84,900.00 6 3 2
ROAD 1971 LONE JACK, MO $87,900.00 7 4 2
434 S DUKE AVENUE SPRINGFIELD, MO $89,250.00 5 3 1.5
1210 STRAIGHT ROAD CONWAY, MO $89,250.00 8 4 2
4045 N NEWSTEAD AVE SAINT LOUIS, MO $89,250.00 5 3 2
1090 MERSEY BEND CT SAINT LOUIS, MO $89,250.00 4 2 1
230 FOXRIDGE STREET BRANSON, MO $89,900.00 8 3 2
121 CAMBRIDGE MEADOWS LAN BELTON, MO $89,900.00 4 2 0
109 TERRACE SIKESTON, MO $89,900.00 6 4 2.5
13708 E 41ST ST TERR INDEPENDENCE, MO $89,999.00 4 2 1
976 OAK ST SAINT CLAIR, MO $93,900.00 6 3 2
119 CAMBRIDGE MEADOWS LAN BELTON, MO $93,975.00 6 2 2.5
11 PLATTE AVE EDGERTON, MO $94,500.00 7 3 1
20217 E 14TH TERRACE CT N INDEPENDENCE, MO $95,500.00 8 3 1.5
1105 N DESLOGE DRIVE DESLOGE, MO $96,600.00 5 2 1.5
2811 WISMER AVENUE SAINT LOUIS, MO $98,000.00 4 2 2
123 CAMBRIDGE MEADOWS LN BELTON, MO $99,900.00 4 3 2.5
117 CAMBRIDGE MEADOWS LN BELTON, MO $99,900.00 7 3 2.5
305 JAMES ST TROY, MO $99,900.00 5 3 1
470 DEER RUN RD BRANSON, MO $99,900.00 6 3 2
412 NE US HIGHWAY 60 BILLINGS, MO $102,113.00 7 4 2
16860 HWY N LICKING, MO $102,795.00 7 5 4
3610 NE 56TH TERRACE GLADSTONE, MO $105,900.00 6 3 1
806 S CANTON SPRINGFIELD, MO $107,900.00 5 3 2
206 VIRGINIA CRYSTAL CITY, MO $110,900.00 6 2 1
204 CAROLANE CAMERON, MO $114,900.00 7 3 3
E 16004 30TH ST INDEPENDENCE, MO $115,500.00 6 3 1.5
4435 HOLLY KANSAS CITY, MO $119,900.00 7 4 3
LAKE ROAD 587 CAMDENTON, MO $119,999.00 5 3 2.5
7150 3400 MOUNTAIN VIEW, MO $122,273.00 5 3 2
11481 AUDRAIN COUNTY ROAD 906 CENTRALIA, MO $124,900.00 6 3 2
S 912 SIBLEY BUCKNER, MO $132,000.00 6 3 2.5
3711 FOREST KANSAS CITY, MO $132,825.00 10 5 2
6145 PARKER RD FLORISSANT, MO $139,900.00 7 3 2.5
13455 STATE ROAD TT FESTUS, MO $145,900.00 7 3 3
310 WEST CALICO DRIVE RAYMORE, MO $146,900.00 6 3 2.5
417 S PELHAM PATH RAYMORE, MO $146,900.00 9 3 2
315 TYNDALE DRIVE O FALLON, MO $147,900.00 5 2 2.5
530 GOLF ROAD WEBB CITY, MO $149,000.00 9 4 2.5
987 PIEDRAS PARKWAY FENTON, MO $152,500.00 6 3 2
212 FAIRWAY DRIVE CARL JUNCTION, MO $156,450.00 8 3 2.5
10287 OUTER RD ODESSA, MO $164,900.00 6 4 3
7320 N EASTERN AVENUE KANSAS CITY, MO $165,900.00 7 4 3.5
8015 HAWTHORNE DR SEDALIA, MO $179,900.00 9 5 2.5
3902 CAROLEWOOD CAPE GIRARDEAU, MO $182,900.00 9 4 2.5
NE 1021 WILDFLOWER DR LEES SUMMIT, MO $186,900.00 7 4 2
1301 WELLINGTON WAY LIBERTY, MO $214,200.00 9 4 3.5
SW 7090 PATTON AMITY, MO $284,900.00 10 5 2.5
16807 CRYSTAL SPRINGS DR CHESTERFIELD, MO $344,500.00 9 4 2.5
4108 STIRRUP DR LEES SUMMIT, MO $369,900.00 10 5 4
Provided to clients and potential clients for informational and educational purposes only as a market snapshot and not an offer to sell specific properties. All real estate is offered for sale only by the owner or their authorized agent.


































