Skip to content

Fannie Mae Properties October 10, 2005 for Missouri

Properties owned by Fannie Mae (Federal National Mortgage Corporation) in Missouri, October 10, 2005.

Featured Properties:
Addresses are provided, so you can drive by properties and then contact us for more information, an inside showing or a referral to a broker.

Springfield, Missouri

Price: $180,000
Address: 6916 W HIGHWAY EE
SPRINGFIELD, MO 65802
Bedrooms: 0
Bathrooms: 0
Square Footage: 0
Property Type: Single-Family
REO ID#: D055312

Raymore, Missouri

Price: $219,900
Address: 703 LK SHORE PL
RAYMORE, MO 64083
Bedrooms: 0
Bathrooms: 0
Square Footage: 0
Property Type: Single-Family
REO ID#: D052217

Addresses are provided, so you can drive by properties and then contact us for more information, an inside showing or a referral to a broker.

For more information (specify Fannie Mae Property Type and include address):

Price Address Property Type / REO ID
$97,500.00 1010 MARTIN STREET EXCELSIOR SPRINGS, MO 64024 Single-Family D056508
$21,000.00 10139 LORD DR ST LOUIS, MO 63136 Single-Family D051488
$29,900.00 1018 S ELLIS STREET CAPE GIRARDEAU, MO 63703 Single-Family D053595
$274,900.00 1027 E GASLIGHT DRIVE SPRINGFIELD, MO 65810 Single-Family D055890
$93,000.00 1027 HIGHMONT DR FERGUSON, MO 63135 Single-Family D055016
$71,500.00 10286 COUNTY RD 96 CARTHAGE, MO 64836 Single-Family D052170
$41,000.00 103 E ST. CREIGHTON,, MO 64739 Single-Family D056119
$39,000.00 103 GILBERT STREET THAYER, MO 65791 Single-Family D050487
$56,900.00 1034 ORAN DRIVE ST. LOUIS, MO 63137 Single-Family D055895
$64,900.00 105 EAST ROYLE STREET RICHMOND, MO 64085 Single-Family D052233
$157,900.00 10532 VIEW HIGH DRIVE KANSAS CITY, MO 64134 Single-Family D049885
$59,000.00 10542 GOUROCK DR RIVERVIEW, MO 63137 Single-Family D051362
$64,900.00 107 W AURORA CALIFORNIA, MO 65018 Single-Family D048867
$169,500.00 10737 HIGHWAY AA NEOSHA, MO 64850 Single-Family D055393
$109,900.00 108 N ST FAIR PLAY, MO 65649 Single-Family D052004
$54,900.00 108 SCHOOL STREET CROCKER, MO 65452 Single-Family D055278
$41,000.00 110 E OHIO CLINTON, MO 64735 Single-Family D050690
$99,000.00 11133 EAST 44TH TERR KANSAS CITY, MO 64133 Single-Family D051625
$49,900.00 1114 BB HWY MONETT, MO 65708 Single-Family D051498
$74,900.00 11223 HERRICK AVENUE KANSAS CITY,, MO 64134 Single-Family D049857
$94,900.00 117 CHICKAPIN KIMBERLING CITY, MO 65686 Single-Family D049044
$28,000.00 1192 E LAKE DRIVE PERRYVILLE, MO 63775 Single-Family D056554
$54,900.00 120 N OAK BURLINGTON JNCTN, MO 64428 Single-Family D054518
$216,000.00 1201 NW 73RD TERR KANSAS CITY, MO 64118 Single-Family D055305
$79,900.00 12320 SANTA MARIA DRIVE SAINT LOUIS, MO 63138 Single-Family D055725
Price Address Property Type / REO ID
$159,900.00 1254 MOREHEAD ROAD ODESSA, MO 64076 Single-Family D051340
$53,000.00 129 ASH STREET GASCONADE, MO 65061 Single-Family D053188
$49,900.00 129 KIRBY STREET MOBERLY, MO 65270 Single-Family D054762
$159,900.00 1305 LAKEMONT DRIVE ARNOLD, MO 63010 Single-Family D055919
$87,900.00 13231 ASHLAND AVE GRANDVIEW, MO 64030 Single-Family D049007
$49,900.00 133 HIGHWAY JJ SULLIVAN, MO 63080 Single-Family D053403
$115,000.00 13930 N ROUTE E HARRISBURG, MO 65256 Single-Family D055273
$229,500.00 1400 CEDAR RIDGE CIRCLE RAYMORE, MO 64083 Single-Family D052840
$74,900.00 1403 N HOCKER ST INDEPENDENCE, MO 64050 Single-Family D055068
$74,900.00 14797 LAKEVIEW DR SAINTE GENEVIEVE, MO 63670 Single-Family D050766
$99,000.00 15 REGENT COURT FOLEY, MO 63347 Single-Family D041363
$229,000.00 1516 PHEASANT RIDGE DR ELLISVILLE, MO 63011 Single-Family D050630
$129,900.00 1522 N ELIZABETH AVENUE CALVERTON PARK, MO 63135 Single-Family D057406
$202,000.00 15495 NW 127TH ST PLATTE CITY, MO 64079 Single-Family D055920
$67,000.00 1601 GOODHOPE ST CAPE GIRARDEAU, MO 63703 Single-Family D056985
$63,000.00 162 TREETOP CT FOLEY, MO 63347 Single-Family D048091
$64,000.00 16346 COUNTY RD 194 JASPER, MO 64755 Single-Family D053239
$61,000.00 17372 FUR RD. LEBANON, MO 65536 Single-Family D047270
$44,900.00 1809 EAST 76TH TERR KANSAS CITY, MO 64132 Single-Family D051081
$134,500.00 18123 HIGHWAY C LAWSON, MO 64062 Single-Family D053298
$144,900.00 18904 S ASH ST BELTON, MO 64012 Single-Family D051389
$11,900.00 1906 DESTREHAN STREET ST LOUIS, MO 63107 Single-Family D054278
$32,900.00 1911 NEMNICH ROAD SAINT LOUIS, MO 63136 Single-Family D053183
$89,900.00 1916 W MAIN BOWLING GREEN, MO 63334 Single-Family D055798
$149,900.00 1936 PARKTON WEST COURT BARNHART, MO 63012 Single-Family D057101
Price Address Property Type / REO ID
$49,000.00 2000 EAST 82 STREET KANSAS CITY, MO 64132 Single-Family D054259
$36,000.00 2017 SOUTH WALL JOPLIN, MO 64804 Single-Family D051631
$157,900.00 205 FOX RUN RD GERALD, MO 63037 Single-Family D054256
$67,000.00 205 W MAIN ST CARTERVILLE, MO 64835 Single-Family D054309
$114,900.00 2087 ST U HIGH CRANE, MO 65633 Single-Family D051630
$26,500.00 211 W. MCPIKE ST. VANDALIA, MO 63382 Single-Family D048138
$74,500.00 21206 DOVE ROAD LEBANON, MO 65536 Single-Family D057432
$49,900.00 213 B AVENUE GOODMAN, MO 64843 Single-Family D053973
$109,000.00 2134 E. HWY 215 PLEASANT HOPE, MO 65725 Single-Family D054984
$49,900.00 2143 W HIGH ST SPRINGFIELD, MO 65803 Single-Family D054352
$29,000.00 216 WEST PARKER STREET CHAFFEE, MO 63740 Single-Family D053212
$77,900.00 220 COUNTY ROAD 303 FAYETTE, MO 65248 Single-Family D054161
$54,400.00 2239 SIMS AVE ST LOUIS, MO 63114 Single-Family D054219
$50,000.00 2253 N. TAYLOR AVENUE SPRINGFIELD, MO 65803 Single-Family D055149
$24,500.00 2307 ANNIE BAXTER AVE JOPLIN, MO 64804 Single-Family D055878
$16,000.00 237 EAST MAPLE STREET SLATER, MO 65349 Single-Family D055014
$90,000.00 24026 LAWRENCE MARIONVILLE, MO 65705 Single-Family D052297
$201,000.00 24421 SHADOW CT PECULIAR, MO 64078 Single-Family D053229
$65,000.00 24791 BLUEWATERS RD VERSAILLES, MO 65084 Single-Family D052367
$85,000.00 2527 OAKLAND AVE SAINT LOUIS, MO 63143 Single-Family D054511
$34,900.00 2539 OLIVES STREET KANSAS, MO 64127 Single-Family D055848
$14,000.00 2545 ELMWOOD AVENUE KANSAS CITY, MO 64127 Single-Family D054279
$59,900.00 255 OLD CEMETERY RD GRANDBY, MO 64844 Single-Family D057540
$199,900.00 2565 HIGHWAY D MARTHASVILLE, MO 63357 Single-Family D054121
$59,900.00 2574 POSSUM HOLLOW RD FARMINGTON, MO 63640 Single-Family D053218
Price Address Property Type / REO ID
$71,000.00 2623 SOUTH FAIRGROUND MEXICO, MO 65265 Single-Family D056534
$103,900.00 2631 SUTTON AVE. MAPLEWOOD, MO 63143 Single-Family D053444
$36,900.00 2632 COLLEGE AVE KANSAS CITY, MO 64127 Single-Family D049209
$129,900.00 2675 NORTH WATERFORD DRIVE ST. LOUIS, MO 63033 D055385
$51,000.00 2751 W FARM RD 2 BRIGHTON, MO 65617 Single-Family D053573
$79,000.00 2902 NW 5TH STREET BLUE SPRINGS, MO 64014 Single-Family D053476
$42,500.00 2919 PASEO BLVD KANSAS CITY, MO 64109 Single-Family D054450
$144,900.00 2954 CLEARVIEW SAINT LOUIS, MO 63121 Single-Family D053576
$159,900.00 3 N HILLVIEW DRIVE ST PETERS, MO 63376 Single-Family D056756
$114,900.00 300 NE HOWARD AVE LEES SUMMIT, MO 64063 Single-Family D053587
$108,000.00 3002 S. 24TH ST. ST. JOSEPH, MO 64503 Single-Family D053474
$6,000.00 3015 E 51ST ST KANSAS CITY, MO 64130 Single-Family D049208
$33,300.00 3019 CHIPPEWA AVENUE ST. LOUIS, MO 63118 Single-Family D056770
$39,900.00 302 SOUTH LINCOLN ST DESLOGE, MO 63601 Single-Family D048180
$32,900.00 303 E 17TH STREET LOCKWOOD, MO 65682 Single-Family D044537
$32,000.00 3040 AGNES AVENUE KANSAS CITY, MO 64128 Single-Family D056615
$29,900.00 3042 E 60TH STREET KANSAS CITY, MO 64130 Single-Family D050802
$285,000.00 305 THOREAU BOULEVARD OFALLON, MO 63366 Single-Family D057229
$44,900.00 308 S WHITE AVE KANSAS CITY, MO 64123 Single-Family D050819
$94,500.00 309 S HAMILTON ST NEOSHO, MO 64850 Single-Family D053354
$39,900.00 310 MATTHEWS STREET FREDERICKTOWN, MO 63645 Single-Family D045665
$98,000.00 3101 CASTLE DRIVE BLUE SPRINGS, MO 64015 Single-Family D054102
$44,000.00 3105 CHIPPEWA STREET SAINT LOUIS, MO 63118 Single-Family D056407
$54,000.00 312 NORTHWEST STREET FULTON, MO 65251 Single-Family D048255
$54,900.00 313 E LEXINGTON ST RICHMOND, MO 64085 Single-Family D051936
Price Address Property Type / REO ID
$47,000.00 315 SOUTH WHITE AVE KANSAS CITY, MO 64123 Single-Family D054124
$44,500.00 315 CHERRY ST SCOTT CITY, MO 63780 Single-Family D042978
$165,900.00 320 W LAKEVIEW DESOTO, MO 63020 Single-Family D055899
$49,400.00 3206 COLES ST LOUIS, MO 63114 Single-Family D057501
$19,900.00 3305 E 60TH STREET KANSAS CITY, MO 64130 Single-Family D048390
$19,500.00 3309 E 69TH STREET KANSAS CITY, MO 64132 Single-Family D056943
$84,900.00 341 ORCHID LN BILLINGS, MO 65610 Single-Family D051594
$108,900.00 3518 GILES AVENUE SAINT LOUIS, MO 63116 2-4 Units D055911
$138,000.00 3525 S ATHERTON AVENUE INDEPENDENCE, MO 64055 Single-Family D053282
$29,900.00 3615 MERSINGTON AVENUE KANSAS CITY, MO 64128 D051103
$94,500.00 362 LOCUST DRIVE ROGERSVILLE, MO 65742 Single-Family D053330
$25,000.00 3629 AGNES AVENUE KANSAS CITY, MO 64128 Single-Family D056637
$39,900.00 3707 BENTON BLVD KANSAS CITY, MO 64128 Single-Family D049091
$32,000.00 3721 INDIANA AVE. KANSAS CITY, MO 64128 Single-Family D055984
$27,000.00 3841 BELLEFONTAINE AVE KANSAS CITY, MO 64108 Single-Family D056608
$84,900.00 3854 BATES STREET SAINT LOUIS, MO 63116 Single-Family D054627
$19,900.00 3871 E 59TH TER KANSAS CITY, MO 64130 Single-Family D051474
$164,000.00 3898 AVER RD OSAGE BEACH, MO 65065 Single-Family D051651
$134,900.00 3937 E. STATE HWY 248 REEDS SPRING, MO 65737 Single-Family D051618
$87,000.00 3937 SOUTH COMPTON ST. LOUIS, MO 63118 Single-Family D052251
$49,900.00 400 S 12TH STREET BETHANY, MO 64424 Single-Family D050362
$129,900.00 400 SILVERWOOD LN JOPLIN, MO 64801 Single-Family D043087
$164,900.00 4015 GREENGRASS DR FLORISSANT, MO 63033 Single-Family D056003
$32,900.00 4021 PROSPECT KANSAS CITY, MO 64130 Single-Family D051342
$89,900.00 4024 N KANSAS AVE KANSAS CITY, MO 64116 Single-Family D052122
Price Address Property Type / REO ID
$40,000.00 403 WILLIAMSON VERSAILLES, MO 65084 Single-Family D054153
$67,500.00 4031W HWY W FARMINGTON, MO 63640 Single-Family D047655
$112,900.00 404 N WAMPLER DR CLEVER, MO 65631 Single-Family D049897
$14,900.00 405 E MAIN ST HUMANSVILLE, MO 65674 Single-Family D050505
$59,000.00 405 KANE CARTERVILLE, MO 64835 Single-Family D054158
$64,900.00 406 S. MAIN STREET WINDSOR, MO 65360 Single-Family D052304
$75,000.00 407 W 3RD STREET CAMERON, MO 64429 Single-Family D055040
$139,900.00 4106 FULLER LN BRIDGETON, MO 63044 Single-Family D052301
$29,900.00 4131 COLLEGE AVENUE KANSAS CITY, MO 64130 Single-Family D050850
$24,900.00 4209 S. BENTON KANSAS CITY, MO 64130 Single-Family D053563
$54,900.00 4226 CLARENCE ST LOUIS, MO 63115 2-4 Units D049695
$319,000.00 4227 NE 62ND TERRACE KANSAS CITY, MO 64119 Single-Family D052480
$55,000.00 429 WALNUT ST CARTHAGE, MO 64836 Single-Family D052390
$29,900.00 431 PLEASANT STREET BROOKFIELD, MO 64628 Single-Family D052302
$134,900.00 4313 WALNUT STREET KANSAS CITY, MO 64111 Single-Family D056799
$74,900.00 4439 DELMAR BLVD ST. LOUIS, MO 63108 Single-Family D052457
$99,000.00 4442 ITASKA SAINT LOUIS, MO 63116 Single-Family D055207
$39,000.00 4442 N TAYLOR AVE SAINT LOUIS, MO 63115 Single-Family D053513
$244,900.00 4455 S ENGLISH IVY SPRINGFIELD, MO 65804 Single-Family D054141
$54,900.00 449 SAINT LOUIS ST ALDRICH, MO 65601 Single-Family D054269
$38,000.00 45 INGER JOPLIN, MO 64801 Single-Family D053897
$49,900.00 4603 WABASH AVENUE KANSAS CITY, MO 64130 Single-Family D055979
$49,950.00 4629 E 8TH ST KANSAS CITY, MO 64124 Single-Family D054034
$64,900.00 4678 LAWRENCE 1205 EVERTON, MO 65707 Single-Family D047979
$72,990.00 4783 WOODRIDGE HOUSE SPRINGS, MO 63051 Single-Family D053558
Price Address Property Type / REO ID
$137,900.00 483 HILLSIDE ROAD DE SOTO, MO 63020 Single-Family D054190
$43,900.00 4922 PALM ST ST LOUIS, MO 63115 Single-Family D052640
$42,000.00 5025 ST. LOUIS AVENUE ST. LOUIS, MO 63115 2-4 Units D052960
$120,000.00 506 NE APPLEWOOD ST LEES SUMMIT, MO 64063 Single-Family D053954
$63,000.00 509W JOHNSON SEDALIA, MO 65301 Single-Family D056749
$134,000.00 510 SW 801 RD HOLDEN, MO 64040 Single-Family D048746
$89,000.00 512 KENNEDY DRIVE PERRYVILLE, MO 63775 Single-Family D053501
$69,900.00 514 SOUTH PLACE NEOSHO, MO 64850 Single-Family D056714
$99,000.00 5315 N JACKSON AVE KANSAS CITY, MO 64119 Single-Family D055395
$204,900.00 533 GREAT HILL DR BALLWIN, MO 63021 Single-Family D053450
$74,900.00 5365 N KINGSHIGHWAY ST LOUIS, MO 63115 Single-Family D057467
$119,900.00 5425 WINTROP DRIVE HIGH RIDGE, MO 63049 Single-Family D052059
$28,900.00 5441 BEACON AVE. ST. LOUIS, MO 63120 Single-Family D053348
$75,900.00 5508 PENNSYLVANIA AVE SAINT LOUIS, MO 63111 Single-Family D050685
$42,900.00 5603 LOOK OUT SAINT JOSEPH, MO 64504 Single-Family D054991
$24,900.00 5611 OLIVE KANSAS CITY, MO 64130 Single-Family D04A014
$58,000.00 5635 W CHOCTAW JOPLIN, MO 64801 Single-Family D050672
$23,500.00 5637 MICHIGAN AVE KANSAS CITY, MO 64130 Single-Family D054289
$107,500.00 5683 NW PLANTATION LEES SUMMIT, MO 64064 Single-Family D055884
$95,000.00 57 WOODLAND LAKES SULLIVAN, MO 63080 Single-Family D053912
$18,000.00 5733 ALBIA TERR SAINT LOUIS, MO 63136 D054538
$89,900.00 5923 COLONY CHURCH ROAD FARMINGTON, MO 63640 Single-Family D055119
$19,900.00 600 SPENCER COLUMBIA, MO 65203 Single-Family D052020
$15,500.00 601 S MAIN STREET CARL JUNCTION, MO 64834 Single-Family D052371
$107,000.00 6107 NEMOONSTONE COURT LEES SUMMIT, MO 64064 Condo/Co-op D054187
Price Address Property Type / REO ID
$16,000.00 611 SOUTH 16TH STREET ST JOSEPH, MO 64501 Single-Family D056616
$37,900.00 617 EAST MAIN STREET MILLER, MO 65707 Single-Family D048926
$39,900.00 622 NORTH GRAND NECK CITY, MO 64849 Single-Family D046728
$80,000.00 6236 MANNING AVENUE RAYTOWN, MO 64133 Single-Family D055687
$69,900.00 6252 N TOPPING KANSAS CITY, MO 64119 Single-Family D055026
$24,900.00 632 ELMWOOD AVE KANSAS CITY, MO 64124 D051520
$167,900.00 6326 OAK STREET KANSAS CITY, MO 64113 Single-Family D052244
$73,000.00 6401 KENTUCKY RAYTOWN, MO 64133 Single-Family D056609
$111,000.00 65 HIGHWAY PP SILEX, MO 63377 Single-Family D053620
$124,000.00 66 EVANS LANE ELSBERRY, MO 63343 Single-Family D053478
$55,000.00 6617 LYDIA STREET KANSAS CITY, MO 64131 Single-Family D055980
$260,000.00 662 SOUTH LAKE DRIVE MARSHALL, MO 65340 Single-Family D054076
$134,900.00 6623 NW SIOUX DRIVE PARKVILLE, MO 64152 Single-Family D050709
$180,000.00 6916 W HIGHWAY EE SPRINGFIELD, MO 65802 Single-Family D055312
$137,000.00 700 NE 80TH TERR KANSAS CITY, MO 64118 Single-Family D056588
$59,900.00 700 S WALKER MONTGOMERY CITY, MO 63361 D055892
$219,900.00 703 LK SHORE PL RAYMORE, MO 64083 Single-Family D052217
$69,900.00 7037 THEODORE AVE ST LOUIS, MO 63136 Single-Family D053184
$47,000.00 7051 CLAREMORE DRIVE ST. LOUIS, MO 63121 Single-Family D053464
$49,900.00 711 VINE STREET MT VERNON, MO 65712 Single-Family D052546
$91,900.00 7111 FLORIAN AVE SAINT LOUIS, MO 63121 Single-Family D054380
$60,000.00 7149 W. FLORISSANT AVE. SAINT LOUIS, MO 63136 Single-Family D054015
$18,000.00 719 N. AULT MOBERLY, MO 65270 Single-Family D055041
$102,900.00 7231 BALES KANSAS CITY, MO 64119 Single-Family D051079
$61,000.00 7301 NORTH LAKE SHORE DR LATHROP, MO 64465 Single-Family D055889
Price Address Property Type / REO ID
$194,900.00 7309 N. WABASH AVE GLADSTONE, MO 64118 Single-Family D048758
$125,000.00 7417HARDY DRIVE RAYTOWN, MO 64133 Single-Family D056105
$147,000.00 7427 NW 80TH TERRANCE KANSAS CITY, MO 64152 Single-Family D053504
$122,500.00 750 LOST CREEK ROAD WARRENTON, MO 63383 Single-Family D052538
$49,900.00 7521 OLIVE ST KANSAS CITY, MO 64132 Single-Family D054285
$140,000.00 7702 N.W. 72ND STREET KANSAS CITY, MO 64152 Single-Family D055193
$84,900.00 7764 STATE HWY 34 MARBLE HILL, MO 63764 Single-Family D051629
$67,500.00 8 NEWELL LN HANNIBAL, MO 63401 D055886
$64,900.00 801 MARION PL SAINT LOUIS, MO 63135 Single-Family D055942
$135,000.00 8010 WARD PKWY PLZ KANSAS CITY, MO 64114 Single-Family D055256
$35,000.00 802 FINNEY NEOSHO, MO 64850 Single-Family D056118
$146,000.00 803 NE MULBERRY STREET LEES SUMMIT, MO 64086 Single-Family D055267
$85,900.00 805 WASHINGTON STREET FLORISSANT, MO 63031 Single-Family D053340
$109,000.00 806 WEST 27TH STREET INDEPENDENCE, MO 64052 Single-Family D052486
$38,000.00 8208 CANYON DRIVE ST LOUIS, MO 63134 Single-Family D051613
$74,900.00 824 HAWTHORNE WARSAW, MO 65355 Single-Family D055264
$109,000.00 8311 NW WAUKOMIS DRIVE KANSAS CITY, MO 64151 Condo/Co-op D051579
$29,900.00 833 MISSOURI AVE WEST PLAINS, MO 65775 Single-Family D055156
$79,900.00 8400 JACKLIN CT HAZELWOOD, MO 63042 Single-Family D055955
$94,000.00 8404 E 103RD TERR KANSAS CITY, MO 64134 Single-Family D055240
$69,900.00 8425 COUNTY RD 8030 WEST PLAINS, MO 65775 Single-Family D045925
$118,000.00 8653 NE 97TH STREET KANSAS CITY, MO 64157 2-4 Units D057493
$38,900.00 8726 TRUMBELL AVENUE ST. LOUIS, MO 63121 Single-Family D054265
$89,900.00 873 SOUTH GABOURI SAINTE GENEVIEVE, MO 63670 Single-Family D050539
$231,000.00 8919 E FARM ROAD 112 STRAFFORD,, MO 65757 Single-Family D056865
Price Address Property Type / REO ID
$124,000.00 901 GRANT ST CARTHAGE, MO 64836 Single-Family D052014
$34,900.00 9039 OLD SANTA FE KANSAS CITY, MO 64138 Single-Family D051283
$28,900.00 915 JEFFERSON JOPLIN, MO 64801 Single-Family D052159
$64,900.00 9155 RAMONA SAINT LOUIS, MO 63121 Single-Family D054270
$247,000.00 918 PORTER RIDGE KEARNEY, MO 64060 Single-Family D057512
$31,900.00 919 HARLAN AVE SAINT LOUIS, MO 63147 Single-Family D055298
$64,500.00 9414 E 17TH INDEPENDENCE, MO 64052 Single-Family D054286
$74,900.00 945 THIRD ST FESTUS, MO 63028 Single-Family D055276
$139,900.00 951 NW B HWY URICH, MO 64788 Single-Family D053235
$64,900.00 9594 MURIEL SAINT LOUIS, MO 63114 Single-Family D053475
$167,500.00 9707 NW 86TH STREET KANSAS CITY, MO 64153 Single-Family D054970
$144,900.00 985 BOWLED AVENUE FENTON, MO 63026 Single-Family D053339
$182,900.00 9970 W FARM ROAD 160 REPUBLIC, MO 65738 Single-Family D053739
$28,500.00 HC 84 BOX 3180 UDALL, MO 65766 Single-Family D044428
$82,000.00 HCR 64 BOX 242 BONNOTS, MO 65016 Single-Family D046302
$49,900.00 ROUTE 1 BOX 19 ORONOGO, MO 64855 Single-Family D043380
$34,500.00 ROUTE ONE BOX 123 APPLETON CITY, MO 64724 Single-Family D052522
$76,000.00 RT 3 BOX 712 CABOOL, MO 65689 Single-Family D052214
$79,900.00 RT. 1, BOX 119 ANDERSON, MO 64831 Single-Family D057482
$64,900.00 RT2BX2670 ST HW SEDGEWICKVILLE, MO 63781 Single-Family D049030

Provided for informational and educational purposes only as a market snapshot. This is not an offer to sell real estate. All real estate is offered for sale only by the owner or their authorized agent.

Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • blinkbits
  • BlinkList
  • blogmarks
  • co.mments
  • connotea
  • del.icio.us
  • De.lirio.us
  • digg
  • Fark
  • feedmelinks
  • Furl
  • LinkaGoGo
  • Ma.gnolia
  • NewsVine
  • Netvouz
  • RawSugar
  • Reddit
  • scuttle
  • Shadows
  • Simpy
  • Smarking
  • Spurl
  • TailRank
  • Wists
  • YahooMyWeb