Skip to content

Missouri Citifinancial Foreclosed Properties for October 20, 2005

Properties owned by Citifinancial Home Loans in Missouri, October 20, 2005.

Featured Properties:
Addresses are provided, so you can drive by properties and then contact us for a referral to a broker. Thanks for supporting this free service’s advertisers and referral brokers.

Mount Vernon, Missouri

346 Roberts Dr
Mount Vernon , MO 65712-0000
Single Family $84,900

Addresses are provided, so you can drive by properties and then contact us for a referral to a broker. Thanks for supporting this free service’s advertisers and referral brokers.

For more information (specify Citifinancial Property Type and include address):

County Property Location Type SQ-FT BD BA Price

Greene 2427 S Orchard Ave Bolivar , MO 65613 Single Family 1476 3 2 69900
4381 Mcmillen Road De Soto , MO 63020-0000 Single Family 636 2 1 59900
Rr 2 Box 191 E Doniphan , MO 63935-9627 Single Family 0 0 0 24900
914 Huber Street Festus , MO 63028-0000 Single Family 0 0 0 79900
417 N 7th St Hannibal , MO 63401-3337 Single Family 0 0 0 34900
17 E Broadway St Higginsville , MO 64037 Single Family 0 0 0 24900
1220 N. Lynn St. Independence , MO 64050 Single Family 751 1 1 29900
327 E Short Independence , MO 64050-0000 Single Family 1970 3 2 69900
3411 S. Overton Ave. Independence , MO 64052 Single Family 0 0 0 69900
804 S Mohican Dr Independence , MO 64056-3094 Single Family 1486 3 2 164900
2923 Paseo Blvd Kansas City , MO 64109-1241 Single Family 1328 4 1 49900
432 N Lawndale Street Kansas City , MO 64123-0000 Single Family 924 2 1 49900
2816 Monroe Kansas City , MO 64128 Single Family 874 2 1 14900
5005 E 40 Terr Kansas City , MO 64130-0000 Single Family 1250 3 2 39900
2408 E 110th St Kansas City , MO 64131-3529 Single Family 0 0 0 109900
County Property Location Type SQ-FT BD BA Price

8015 E Gregory Blvd Kansas City , MO 64133-6241 Single Family 0 0 0 214900
10101 Cambridge Avenue Kansas City , MO 64134-0000 Single Family 1602 3 2 99900
8624 E. 77th St. Kansas City , MO 64138-0000 Single Family 960 3 1 69900
2594 Mountain Rd Mansfield , MO 65704 Single Family 1200 3 2 54900
346 Roberts Dr Mount Vernon , MO 65712-0000 Single Family 0 0 0 84900
830 Nw Highway 131 Odessa , MO 64076-0000 Single Family 1618 3 1 99900
4108 Beachwood Pinelawn , MO 63121 Single Family 1328 0 0 19900
604 Hill Street Richmond , MO 64085-0000 Single Family 0 0 0 89900
709 N. 6th Streeet Saint Joseph , MO 64501-0000 Single Family 1300 3 2 109900
2718 Lyndhurst Street Saint Louis , MO 63114-0000 Single Family 0 0 0 39900
3450 Dunnica Avenue Saint Louis , MO 63118-0000 Single Family 0 0 0 104900
10208 Count Saint Louis , MO 63136 Single Family 936 3 2 49900
5718 Mimika Ave. Saint Louis , MO 63136 Single Family 0 0 0 14900
838 Mclaren Saint Louis , MO 63147-0000 Single Family 1404 3 1 9900
715 Doddridge St Saint Louis , MO 63147-2252 Single Family 0 0 0 12900
County Property Location Type SQ-FT BD BA Price

101 Meadowbrook Ln Stewartsville , MO 64490-7116 Single Family 0 0 0 64900
22 Wayfarer Ln Viburnum , MO 65566 Single Family 1450 3 1 39900
BARRY Rt 2 Box 166 Crane , MO 65633 Single Family 0 0 0 109900
BENTON Rt 5 Box 670 Warsaw , MO 65355 Single Family 0 0 0 44900
CLINTON 2316 E Cheyenne Dr Lathrop , MO 64465 Single Family 0 0 0 24900
FRANKLIN 1008 Washington St New Haven , MO 63068- Single Family 0 0 0 46900
HENRY 500 W 3rd St Montrose , MO 64770 Single Family 0 0 0 59900
HOWELL 1036 St Rt 14 West Plains , MO 65775 Single Family 0 0 0 14900
HOWELL 406 N Ferguson Street Willow Springs , MO 65793 Single Family 0 0 0 24900
JACKSON 3336 Norton Ave Kansas City , MO 64128 Single Family 819 2 1 19900
JASPER 4452 Hwy Nn Joplin , MO 64804 Single Family 5359 4 3 499900
JASPER 1735 W 21st Joplin , MO 64804 Single Family 1277 3 1 47900
JASPER 412 W Vine St Purcell , MO 64857 Single Family 1456 3 1 40900
JEFFERSON 6720 Loveless Barnhart , MO 63012 Single Family 0 0 0 49900
OREGON Route 3 Box 3158 Alton , MO 65606 Single Family 0 0 0 34900
County Property Location Type SQ-FT BD BA Price

POLK 1551 East 340th Rd Bolivar , MO 65613 Single Family 0 0 0 44900
TANEY 236 Highland Street Rockaway Beach , MO 65670- Single Family 0 0 0 55900
WRIGHT 809 Maple Mountain Grove , MO 65711 Single Family 0 0 0 34900

Provided for informational and educational purposes only as a market snapshot. This is not an offer to sell real estate.

All real estate is offered for sale only by the owner or their authorized agent.

Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • blinkbits
  • BlinkList
  • blogmarks
  • co.mments
  • connotea
  • del.icio.us
  • De.lirio.us
  • digg
  • Fark
  • feedmelinks
  • Furl
  • LinkaGoGo
  • Ma.gnolia
  • NewsVine
  • Netvouz
  • RawSugar
  • Reddit
  • scuttle
  • Shadows
  • Simpy
  • Smarking
  • Spurl
  • TailRank
  • Wists
  • YahooMyWeb