Properties owned by Citifinancial Home Loans in Missouri, October 4, 2005.
Featured Properties:
Addresses are provided, so you can drive by properties and then contact us for a referral to a broker. Thanks for supporting this free service’s advertisers and referral brokers.
2719 S Highland Ave
Joplin , MO 64804
Single Family
$109,900
Addresses are provided, so you can drive by properties and then contact us for a referral to a broker. Thanks for supporting this free service’s advertisers and referral brokers.
For more information (specify Citifinancial Property Type and include address):
Property Location Type SQ-FT BD BA Price
609 W 5th St Appleton City , MO 64724 Single Family 1536 3 1 34900
4381 Mcmillen Road De Soto , MO 63020-0000 Single Family 636 2 1 64900
Rr 2 Box 191 E Doniphan , MO 63935-9627 Single Family 0 0 0 29900
914 Huber Street Festus , MO 63028-0000 Single Family 0 0 0 79900
417 N 7th St Hannibal , MO 63401-3337 Single Family 0 0 0 39900
1608 Vermont Street Hannibal , MO 63401-5954 Single Family 0 0 0 14900
1220 N. Lynn St. Independence , MO 64050 Single Family 751 1 1 29900
327 E Short Independence , MO 64050-0000 Single Family 1970 3 2 74900
3411 S. Overton Ave. Independence , MO 64052 Single Family 0 0 0 74900
804 S Mohican Dr Independence , MO 64056-3094 Single Family 1486 3 2 169900
2923 Paseo Blvd Kansas City , MO 64109-1241 Single Family 1328 4 1 49900
432 N Lawndale Street Kansas City , MO 64123-0000 Single Family 924 2 1 49900
2816 Monroe Kansas City , MO 64128 Single Family 874 2 1 19900
3625 Jackson Ave Kansas City , MO 64128-2734 Single Family 809 2 1 9900
5005 E 40 Terr Kansas City , MO 64130-0000 Single Family 1250 3 2 39900
County Property Location Type SQ-FT BD BA
2408 E 110th St Kansas City , MO 64131-3529 Single Family 0 0 0 109900
10101 Cambridge Avenue Kansas City , MO 64134-0000 Single Family 1602 3 2 104900
8624 E. 77th St. Kansas City , MO 64138-0000 Single Family 960 3 1 69900
2594 Mountain Rd Mansfield , MO 65704 Single Family 1200 3 2 54900
830 Nw Highway 131 Odessa , MO 64076-0000 Single Family 1618 3 1 99900
709 N. 6th Streeet Saint Joseph , MO 64501-0000 Single Family 1300 3 2 109900
4239-41 Delor Saint Louis , MO 63110 2-4 Family 2616 2 2 59900
4744 Anderson Ave Saint Louis , MO 63115-2132 2-4 Family 0 0 0 39900
5718 Mimika Ave. Saint Louis , MO 63136 Single Family 0 0 0 14900
10208 Count Saint Louis , MO 63136 Single Family 936 3 2 54900
838 Mclaren Saint Louis , MO 63147-0000 Single Family 1404 3 1 14900
715 Doddridge St Saint Louis , MO 63147-2252 Single Family 0 0 0 12900
1054 Wall St St Louis , MO 63147 Single Family 0 3 2 29900
22 Wayfarer Ln Viburnum , MO 65566 Single Family 1450 3 1 39900
2719 S Highland Ave Joplin , MO 64804 Single Family 0 0 0 109900
Property Location Type SQ-FT BD BA Price
Rt 2 Box 166 Crane , MO 65633 Single Family 0 0 0 109900
Rt 5 Box 670 Warsaw , MO 65355 Single Family 0 0 0 44900
1313 Ne 113th St Ks City , MO 64155 Single Family 0 3 2 139900
2316 E Cheyenne Dr Lathrop , MO 64465 Single Family 0 0 0 24900
1008 Washington St New Haven , MO 63068- Single Family 0 0 0 46900
500 W 3rd St Montrose , MO 64770 Single Family 0 0 0 59900
1036 St Rt 14 West Plains , MO 65775 Single Family 0 0 0 14900
406 N Ferguson Street Willow Springs , MO 65793 Single Family 0 0 0 24900
3336 Norton Ave Kansas City , MO 64128 Single Family 819 2 1 24900
1735 W 21st Joplin , MO 64804 Single Family 1277 3 1 49900
4452 Hwy Nn Joplin , MO 64804 Single Family 5359 4 3 499900
412 W Vine St Purcell , MO 64857 Single Family 1456 3 1 40900
6720 Loveless Barnhart , MO 63012 Single Family 0 0 0 49900
Route 3 Box 3158 Alton , MO 65606 Single Family 0 0 0 34900
1551 East 340th Rd Bolivar , MO 65613 Single Family 0 0 0 44900
Property Location Type SQ-FT BD BA Price
236 Highland Street Rockaway Beach , MO 65670- Single Family 0 0 0 55900
809 Maple Mountain Grove , MO 65711 Single Family 0 0 0 34900
Provided for informational and educational purposes only as a market snapshot. This is not an offer to sell real estate.
All real estate is offered for sale only by the owner or their authorized agent.


































