Skip to content

Missouri VA foreclosure properties October 6, 2005

Properties owned VA (US Departemnt of Veterans Affairs) in Missouri, October 6, 2005.

Featured Properties:
Addresses are provided, so you can drive by properties and then contact us for more information, an inside showing or a referral to a broker.

Listing Price: $35,437
SQ. Footage: 1,069
Bedrooms: 3
Bathrooms: 1
Type: Single Family/Vendee Financing Simultaneous Offer Close:
Midnight 12:00 on 10/10/2005
Property #: 8000330921
Zip Code: 65605

Addresses are provided, so you can drive by properties and then contact us for a referral to a qualified broker. (VA only accepts bid submission from registered brokers.) Thanks for supporting this free service.

For more information (specify VA Property Type and include address):

ID State City Bdrms Baths Sqft Price Vendee Financing
8000330921 MO Aurora 3 1 1069 $35,437.00 Available
8000372907 MO Blue Springs 4 4 2340 $171,002.00 Available
8000344898 MO Bonne Terre 3 2 2029 $64,900.00 Available
8000393697 MO Boonville 3 1 870 $72,380.00 Available
8000344161 MO Brookfield 3 2 1832 $85,490.00 Available
8000302029 MO Buffalo 2 1 2000 $111,350.00 Available
8000363740 MO Columbia 4 2 2014 $99,900.00 Available
8000362866 MO Crane 4 2 2307 $70,000.00 Available
8000314065 MO Crocker 2 1 1751 $56,300.00 Available
8000359359 MO Desoto 1 1 574 $49,400.00 Available
8000325665 MO Elkland 3 2 0 $82,400.00 Available
8000369556 MO Excelsior Sprgs 2 1 1050 $67,900.00 Available
8000356694 MO Garden City 3 2 1198 $107,635.00 Available
8000388671 MO Grandview 3 3 1362 $133,990.00 Available
8000322571 MO Higginsville 4 3 1568 $106,900.00 Available
8000384019 MO Holden 3 2 1080 $29,500.00 Available
8000323058 MO Independence 3 1 864 $65,050.00 Not Available
8000377559 MO Independence 3 1 913 $100,000.00 Available
8000367972 MO Jefferson City 3 2 1450 $78,500.00 Available
8000347438 MO Kansas City 3 1 1098 $44,064.00 Not Available
8000361983 MO Kansas City 2 1 700 $51,360.00 Not Available
8000338221 MO Kansas City 4 1 1688 $83,175.00 Available
8000336910 MO Kansas City 3 1 1056 $100,900.00 Available
8000341035 MO Kingsville 3 2 1589 $166,500.00 Available
8000242613 MO Lee`s Summit 3 2 1596 $85,000.00 Available
8000343593 MO Marionville 3 2 1335 $89,070.00 Available
8000297765 MO Orrick 2 1 1103 $38,300.00 Available
8000356124 MO Overland 2 1 1176 $89,600.00 Available
8000381577 MO Parkville 3 2 1550 $126,000.00 Available
8000308083 MO Plato 2 1 786 $57,050.00 Available
8000274897 MO Seligman 3 2 1738 $65,900.00 Available
8000366156 MO Seymour 3 1 1018 $51,590.00 Available
8000363674 MO Smithville 2 1 900 $84,756.00 Available
8000378854 MO Spanish Lake 3 4 1656 $141,700.00 Available
8000388788 MO Springfield 2 1 946 $28,500.00 Not Available
8000379316 MO Springfield 2 1 879 $31,500.00 Not Available
8000362254 MO St Ann 2 2 1178 $50,375.00 Not Available
8000356710 MO St Joseph 2 1 952 $58,000.00 Available
8000376072 MO St Louis 3 1 962 $51,500.00 Available
8000360381 MO St Louis 2 1 1001 $66,500.00 Available
8000355944 MO St Louis 3 2 1640 $139,207.00 Available
8000353543 MO St. Louis 3 1 1520 $34,500.00 Not Available
8000388739 MO Valley Park 3 3 1316 $175,990.00 Available
8000392491 MO Walnut Grove 2 1 1144 $43,900.00 Not Available
8000355894 MO Warrensburg 1 1 534 $34,900.00 Available
8000378326 MO Webb City 3 2 1350 $99,900.00 Available

Provided for informational and educational purposes only as a market snapshot. This is not an offer to sell real estate. All real estate is offered for sale only by the owner or their authorized agent.

Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • blinkbits
  • BlinkList
  • blogmarks
  • co.mments
  • connotea
  • del.icio.us
  • De.lirio.us
  • digg
  • Fark
  • feedmelinks
  • Furl
  • LinkaGoGo
  • Ma.gnolia
  • NewsVine
  • Netvouz
  • RawSugar
  • Reddit
  • scuttle
  • Shadows
  • Simpy
  • Smarking
  • Spurl
  • TailRank
  • Wists
  • YahooMyWeb