Properties owned by Freddie Mac (Federal Home Loan Mortgage Corporation) in Missouri, October 24, 2005.
Featured Properties:
Addresses are provided, so you can drive by properties and then contact us for more information, an inside showing or a referral to a broker.
Address: 241 AVON LANE
BRANSON, MO 65616
Price: $203,900
Total Rooms: 5
Bedrooms: 3
Bathrooms: 3.00
Property ID: 002832372
Addresses are provided, so you can drive by properties and then contact us for a referral to a qualified broker. Thanks for supporting this free service.
For more information (specify Freddie Mac Property Type and include address):
Address Price Rooms Beds Bath
3614 WHITE KANSAS CITY, MO $5,250.00 5 2 1
804 ADAMS ST CHARLESTON, MO $7,000.00 11 4 3.5
2506 KENSINGTON AVE KANSAS CITY, MO $9,900.00 5 2 1
1386 HODIAMONT SAINT LOUIS, MO $10,900.00 8 4 2
1522 TOPPING KANSAS CITY, MO $14,700.00 6 2 2
4216 CYPRESS KANSAS CITY, MO $16,695.00 4 1 1
813 PINE ST BISMARCK, MO $17,500.00 5 2 1
E 220 RUBARD BROOKFIELD, MO $18,375.00 4 2 1
311 NORTH HEMPHILL CRANE, MO $19,500.00 5 2 1
2 2 1025 PATTON, MO $19,900.00 6 3 2
3537 HIGHLAND AVENUE KANSAS CITY, MO $19,950.00 5 2 1
2634 ASKEW STREET KANSAS CITY, MO $22,050.00 9 3 1.5
3106 EAST 27TH STREET KANSAS CITY, MO $23,900.00 5 2 1
3717 MERSINGTON KANSAS CITY, MO $23,900.00 5 2 1
E 2055 PRAIRIER AVE SAINT LOUIS, MO $24,900.00 6 2 2
2400 CLEVELAND AVENUE KANSAS CITY, MO $26,900.00 6 3 1
104 MACFARLAND AVE PHILLIPSBURG, MO $27,500.00 4 2 1
403 E KATHLEEN STREET SIKESTON, MO $27,900.00 5 2 1
3321 CHESTNUT STREET KANSAS CITY, MO $29,900.00 5 2 1
309 CHURCH STREET BRADLEYVILLE, MO $29,900.00 4 2 1
416 ADRIAN DR SAINT LOUIS, MO $29,900.00 3 1 1
400 WEST POPLER OTTERVILLE, MO $29,900.00 7 3 2
10194 IMPERIAL DR SAINT LOUIS, MO $31,900.00 4 2 1
526 HAWTHORNE ST HOUSTON, MO $34,500.00 6 2 1
409 FRANKLIN STREET FREDERICKTOWN, MO $34,500.00 5 2 1
2901 EAST 15TH JOPLIN, MO $34,999.00 6 3 1
511 ALBERT FREDERICKTOWN, MO $36,750.00 5 2 1
309 BAKER DRIVE FREDERICKTOWN, MO $36,900.00 6 3 1
1957 BELT AVE SAINT LOUIS, MO $39,900.00 4 2 1
E 1909 84TH ST KANSAS CITY, MO $39,900.00 5 2 1
E 4256 62ND ST KANSAS CITY, MO $39,900.00 6 3 2
400 NEWBERRY STREET FREDERICKTOWN, MO $39,900.00 6 4 1
1923 S CEDAR AVENUE INDEPENDENCE, MO $39,900.00 5 2 1
265 COUNTRY COVE BENTON, MO $39,900.00 5 2 1
300 E SPRUCE STREET SHELBINA, MO $42,900.00 8 3 1.5
6025 E 127TH ST GRANDVIEW, MO $43,900.00 5 2 1
1212 WEST BROADWAY WEBB CITY, MO $44,100.00 6 3 1
819 E WASHINGTON ST KIRKSVILLE, MO $44,900.00 7 3 1
1902 N BROADWAY VAN BUREN, MO $45,900.00 7 3 1
5023 LAKESHORE DR LATHROP, MO $45,900.00 6 2 1
5721 HELEN AVE SAINT LOUIS, MO $46,200.00 5 2 2
4576 PIKE ROAD CURRYVILLE, MO $47,250.00 7 4 2
939 NORTH BROWN AVENUE SPRINGFIELD, MO $48,300.00 5 4 1
2624 SAINT MARYS AVENUE HANNIBAL, MO $48,300.00 6 3 1.5
114 W FIFTH ST MONTROSE, MO $49,900.00 8 4 2
6123 EATON DR SAINT LOUIS, MO $49,900.00 4 2 1
313 HICKORY ST CARL JUNCTION, MO $49,900.00 6 3 1
8600 DRURY AVE KANSAS CITY, MO $49,900.00 11 5 2
RT 3 BOX 238R DONIPHAN, MO $49,900.00 8 3 2
205 SPRING DR BONNE TERRE, MO $52,900.00 5 3 1
9702 WINKLER DR SAINT LOUIS, MO $58,800.00 4 1 1
3512 BROOKLYN AVENUE KANSAS CITY, MO $59,900.00 9 5 1
3937 NE HILL HAVEN ROAD KANSAS CITY, MO $59,900.00 4 2 1
5255 SYCAMORE AVE KANSAS CITY, MO $59,999.00 5 3 1
RR 1 BOX 1958 WASHBURN, MO $63,500.00 6 3 2
304 W 5TH STREET CAMERON, MO $63,900.00 8 3 2
8519 PARK LN SAINT LOUIS, MO $64,500.00 5 2 1
15832 VICTORY LN LAWSON, MO $64,900.00 5 2 1
RT 3 BOX 109 PURDY, MO $66,900.00 6 3 2
23033 ONEIDA DR LEBANON, MO $69,900.00 5 3 1.5
7322 PENNSYLVANIA SAINT LOUIS, MO $71,900.00 6 2 2
29270 IVY RD CARL JUNCTION, MO $72,450.00 5 3 2
118 GLENDA STREET EXETER, MO $72,900.00 5 3 2
1951 HWY 50 OWENSVILLE, MO $72,900.00 5 2 1
ROUTE 3 BOX 3531V ANDERSON, MO $73,500.00 6 3 2
1636 W COMMERCIAL BUFFALO, MO $74,900.00 5 3 2
1313 COUNTRY AIRE DRIVE SAINT CLAIR, MO $74,900.00 6 3 2
101 YALE ST BONNE TERRE, MO $74,900.00 5 3 2
2744 MARAMEC ST SAINT LOUIS, MO $74,900.00 6 3 2
390 HIGHWAY M VILLA RIDGE, MO $74,900.00 5 2 1.5
1030 ROOSEVELT JOPLIN, MO $76,900.00 10 3 2.5
21576 DORLAC ROAD FARMINGTON, MO $77,500.00 5 3 1.5
1123 W GRAND AVENUE PERRYVILLE, MO $78,500.00 7 4 2
717 WEST THIRD STREET WEBB CITY, MO $79,500.00 6 3 2
6110 DUPREE AVE SAINT LOUIS, MO $79,900.00 5 3 2
1210 STRAIGHT ROAD CONWAY, MO $79,900.00 8 4 2
311 CRESTVIEW DR RICHMOND, MO $79,900.00 6 3 1
3905 E 107TH TERRACE KANSAS CITY, MO $79,900.00 8 4 2
ROAD 1971 LONE JACK, MO $87,900.00 7 4 2
434 S DUKE AVENUE SPRINGFIELD, MO $89,250.00 5 3 1.5
4045 N NEWSTEAD AVE SAINT LOUIS, MO $89,250.00 5 3 2
230 FOXRIDGE STREET BRANSON, MO $89,900.00 8 3 2
119 CAMBRIDGE MEADOWS LAN BELTON, MO $89,900.00 6 2 2.5
121 CAMBRIDGE MEADOWS LAN BELTON, MO $89,900.00 4 2 0
13708 E 41ST ST TERR INDEPENDENCE, MO $89,999.00 4 2 1
1105 N DESLOGE DRIVE DESLOGE, MO $92,900.00 5 2 1.5
20217 E 14TH TERRACE CT N INDEPENDENCE, MO $93,900.00 8 3 1.5
976 OAK ST SAINT CLAIR, MO $93,900.00 6 3 2
2811 WISMER AVENUE SAINT LOUIS, MO $94,900.00 4 2 2
412 NE US HIGHWAY 60 BILLINGS, MO $95,900.00 7 4 2
3610 NE 56TH TERRACE GLADSTONE, MO $96,500.00 6 3 1
117 CAMBRIDGE MEADOWS LN BELTON, MO $96,900.00 7 3 2.5
3600 NE 54TH TERR KANSAS CITY, MO $96,900.00 6 3 1
3336 NEBRASKA SAINT LOUIS, MO $98,900.00 7 4 2
1020 CAP AU GRIS TROY, MO $99,750.00 9 4 3
123 CAMBRIDGE MEADOWS LN BELTON, MO $99,900.00 4 3 2.5
206 VIRGINIA CRYSTAL CITY, MO $110,900.00 6 2 1
E 16004 30TH ST INDEPENDENCE, MO $115,500.00 6 3 1.5
NW 2417 ALMOND DR BLUE SPRINGS, MO $115,900.00 6 3 3
4 CLIFDEN DRIVE MONTGOMERY CITY, MO $119,900.00 5 3 2
7150 3400 MOUNTAIN VIEW, MO $122,273.00 5 3 2
2797 RIDGEWAY DRIVE JACKSON, MO $129,900.00 6 3 2
S 912 SIBLEY BUCKNER, MO $132,000.00 6 3 2.5
530 GOLF ROAD WEBB CITY, MO $134,900.00 9 4 2.5
9942 BROOK AVE SAINT LOUIS, MO $134,900.00 5 3 1
RT 2 BOX 144 VERONA, MO $135,900.00 7 4 2
13455 STATE ROAD TT FESTUS, MO $145,900.00 7 3 3
310 WEST CALICO DRIVE RAYMORE, MO $146,900.00 6 3 2.5
417 S PELHAM PATH RAYMORE, MO $146,900.00 9 3 2
987 PIEDRAS PARKWAY FENTON, MO $152,500.00 6 3 2
10287 OUTER RD ODESSA, MO $161,900.00 6 4 3
7320 N EASTERN AVENUE KANSAS CITY, MO $165,900.00 7 4 3.5
3902 CAROLEWOOD CAPE GIRARDEAU, MO $179,900.00 9 4 2.5
241 AVON LANE BRANSON, MO $203,900.00 5 3 3
1301 WELLINGTON WAY LIBERTY, MO $209,900.00 9 4 3.5
178 BLACKMORE ROAD FOLEY, MO $232,500.00 7 3 3
43 WHITE PLAINS DR CHESTERFIELD, MO $254,900.00 7 3 2
SW 7090 PATTON AMITY, MO $284,900.00 10 5 2.5
16807 CRYSTAL SPRINGS DR CHESTERFIELD, MO $334,500.00 9 4 2.5
4108 STIRRUP DR LEES SUMMIT, MO $359,900.00 10 5 4
Provided for informational and educational purposes only as a market snapshot. This is not an offer to sell real estate. All real estate is offered for sale only by the owner or their authorized agent.


































