Properties owned by Freddie Mac (Federal Home Loan Mortgage Corporation) in Missouri, November 22, 2005.
Featured Property:
Addresses are provided, so you can drive by properties and then contact us for more information, an inside showing or a referral to a broker.
Address: 311 NORTH HEMPHILL
CRANE, MO 65633
Price: $16,500
Total Rooms: 5
Bedrooms: 2
Bathrooms: 1.00
Property ID: 186861885
Addresses are provided, so you can drive by properties and then contact us for a referral to a qualified broker. Thanks for supporting this free service.
For more information (specify Freddie Mac Property Type and include address):
Address Price Rooms Beds Bath
804 ADAMS ST CHARLESTON, MO $4,900.00 11 4 3.5
1386 HODIAMONT SAINT LOUIS, MO $7,000.00 8 4 2
2506 KENSINGTON AVE KANSAS CITY, MO $9,900.00 5 2 1
2515 MONTGALL AVE KANSAS CITY, MO $14,500.00 8 3 2
4216 CYPRESS KANSAS CITY, MO $15,900.00 4 1 1
311 NORTH HEMPHILL CRANE, MO $16,500.00 5 2 1
908 W 2ND JOPLIN, MO $16,900.00 5 2 1
813 PINE ST BISMARCK, MO $17,500.00 5 2 1
E 220 RUBARD BROOKFIELD, MO $17,500.00 4 2 1
6726 ASKEW KANSAS CITY, MO $17,900.00 4 2 1
3221 EAST 51ST STREET KANSAS CITY, MO $18,480.00 5 1 1
3106 EAST 27TH STREET KANSAS CITY, MO $19,900.00 5 2 1
8408 CHURCH SAINT LOUIS, MO $19,900.00 5 2 1
723 PINE ST SWEET SPRINGS, MO $19,900.00 6 3 1
2 2 1025 PATTON, MO $19,900.00 6 3 2
3174 PENNSYLVANIA SAINT LOUIS, MO $19,900.00 3 1 1
3537 HIGHLAND AVENUE KANSAS CITY, MO $19,950.00 5 2 1
2634 ASKEW STREET KANSAS CITY, MO $22,050.00 9 3 1.5
3717 MERSINGTON KANSAS CITY, MO $22,300.00 5 2 1
5805 AGNES KANSAS CITY, MO $22,660.00 6 2 1
2545 DENVER KANSAS CITY, MO $22,900.00 5 2 1
104 MACFARLAND AVE PHILLIPSBURG, MO $24,500.00 4 2 1
E 2055 PRAIRIER AVE SAINT LOUIS, MO $24,900.00 6 2 2
2400 CLEVELAND AVENUE KANSAS CITY, MO $24,900.00 6 3 1
403 E KATHLEEN STREET SIKESTON, MO $26,500.00 5 2 1
3321 CHESTNUT STREET KANSAS CITY, MO $26,900.00 5 2 1
1957 BELT AVE SAINT LOUIS, MO $27,500.00 4 2 1
309 CHURCH STREET BRADLEYVILLE, MO $28,500.00 4 2 1
400 WEST POPLER OTTERVILLE, MO $29,900.00 7 3 2
409 FRANKLIN STREET FREDERICKTOWN, MO $31,500.00 5 2 1
1521 MINNESOTA JOPLIN, MO $31,900.00 5 2 1
526 HAWTHORNE ST HOUSTON, MO $31,900.00 6 2 1
100 COUNTY ROAD 640 FISK, MO $32,900.00 6 3 1
511 ALBERT FREDERICKTOWN, MO $33,500.00 5 2 1
N 301 WALNUT HURLEY, MO $34,125.00 7 3 1.5
2901 EAST 15TH JOPLIN, MO $34,999.00 6 3 1
7411 SOUTH PARK KANSAS CITY, MO $35,500.00 4 2 1
5023 LAKESHORE DR LATHROP, MO $35,900.00 6 2 1
E 1909 84TH ST KANSAS CITY, MO $36,900.00 5 2 1
309 BAKER DRIVE FREDERICKTOWN, MO $36,900.00 6 3 1
1923 S CEDAR AVENUE INDEPENDENCE, MO $36,900.00 5 2 1
400 NEWBERRY STREET FREDERICKTOWN, MO $37,900.00 6 4 1
E 4256 62ND ST KANSAS CITY, MO $38,500.00 6 3 2
6025 E 127TH ST GRANDVIEW, MO $38,500.00 5 2 1
5213 INDIANA AVE KANSAS CITY, MO $39,900.00 6 3 2
6221 S BENTON KANSAS CITY, MO $41,500.00 7 4 1
4576 PIKE ROAD CURRYVILLE, MO $42,500.00 7 4 2
1902 N BROADWAY VAN BUREN, MO $42,500.00 7 3 1
1021 WEST 12TH STREET JOPLIN, MO $42,900.00 6 3 1
300 E SPRUCE STREET SHELBINA, MO $42,900.00 8 3 1.5
819 E WASHINGTON ST KIRKSVILLE, MO $44,900.00 7 3 1
939 NORTH BROWN AVENUE SPRINGFIELD, MO $48,300.00 5 4 1
2624 SAINT MARYS AVENUE HANNIBAL, MO $48,300.00 6 3 1.5
114 W FIFTH ST MONTROSE, MO $49,900.00 8 4 2
313 HICKORY ST CARL JUNCTION, MO $49,900.00 6 3 1
8600 DRURY AVE KANSAS CITY, MO $49,900.00 11 5 2
RT 3 BOX 238R DONIPHAN, MO $49,900.00 8 3 2
205 SPRING DR BONNE TERRE, MO $52,900.00 5 3 1
818 COURT SAINT JOSEPH, MO $52,900.00 5 2 1
N 5509 BENNINGTON AVE KANSAS CITY, MO $53,900.00 4 2 1
3937 NE HILL HAVEN ROAD KANSAS CITY, MO $54,500.00 4 2 1
3512 BROOKLYN AVENUE KANSAS CITY, MO $54,900.00 9 5 1
W 417 SOUTH ST NEOSHO, MO $57,000.00 9 4 2
8519 PARK LN SAINT LOUIS, MO $58,500.00 5 2 1
5255 SYCAMORE AVE KANSAS CITY, MO $58,500.00 5 3 1
9702 WINKLER DR SAINT LOUIS, MO $58,800.00 4 1 1
ROUTE BOX 250 NEVADA, MO $59,900.00 8 3 1
423 CLAY ST KANSAS CITY, MO $59,900.00 4 2 1
RR 1 BOX 1958 WASHBURN, MO $63,500.00 6 3 2
15832 VICTORY LN LAWSON, MO $64,900.00 5 2 1
1106 S SPRUCE STREET BUFFALO, MO $66,900.00 5 3 2
RT 3 BOX 109 PURDY, MO $66,900.00 6 3 2
21576 DORLAC ROAD FARMINGTON, MO $67,500.00 5 3 1.5
ROUTE 3 BOX 3531V ANDERSON, MO $67,900.00 6 3 2
RR1 BOX 124C NOVINGER, MO $69,000.00 12 4 2
7322 PENNSYLVANIA SAINT LOUIS, MO $69,900.00 6 2 2
118 GLENDA STREET EXETER, MO $69,900.00 5 3 2
1613 MAPLE LN SENECA, MO $71,500.00 6 3 1
1636 W COMMERCIAL BUFFALO, MO $74,900.00 5 3 2
390 HIGHWAY M VILLA RIDGE, MO $74,900.00 5 2 1.5
311 CRESTVIEW DR RICHMOND, MO $75,900.00 6 3 1
717 WEST THIRD STREET WEBB CITY, MO $76,500.00 6 3 2
6110 DUPREE AVE SAINT LOUIS, MO $77,900.00 5 3 2
8685 COUNTY ROAD 667 DEXTER, MO $77,900.00 7 3 1.5
1210 STRAIGHT ROAD CONWAY, MO $79,900.00 8 4 2
ROAD 1971 LONE JACK, MO $79,900.00 7 4 2
N 2709 WALROND AVE AVONDALE, MO $79,900.00 6 3 1.5
1100 SHARON DRIVE FULTON, MO $82,000.00 5 3 2.5
13708 E 41ST ST TERR INDEPENDENCE, MO $84,500.00 4 2 1
434 S DUKE AVENUE SPRINGFIELD, MO $84,500.00 5 3 1.5
119 CAMBRIDGE MEADOWS LAN BELTON, MO $86,900.00 6 2 2.5
121 CAMBRIDGE MEADOWS LAN BELTON, MO $88,900.00 4 2 0
4045 N NEWSTEAD AVE SAINT LOUIS, MO $89,250.00 5 3 2
1312 STARLITE CR JOPLIN, MO $89,900.00 6 3 2
1105 N DESLOGE DRIVE DESLOGE, MO $92,900.00 5 2 1.5
976 OAK ST SAINT CLAIR, MO $93,900.00 6 3 2
117 CAMBRIDGE MEADOWS LN BELTON, MO $94,900.00 7 3 2.5
1020 CAP AU GRIS TROY, MO $94,900.00 9 4 3
2811 WISMER AVENUE SAINT LOUIS, MO $94,900.00 4 2 2
412 NE US HIGHWAY 60 BILLINGS, MO $94,950.00 7 4 2
3610 NE 56TH TERRACE GLADSTONE, MO $96,500.00 6 3 1
123 CAMBRIDGE MEADOWS LN BELTON, MO $96,900.00 4 3 2.5
3600 NE 54TH TERR KANSAS CITY, MO $96,900.00 6 3 1
NE 400 DOUGLAS ST LEES SUMMIT, MO $96,900.00 6 3 2
7606 E 93RD STREET KANSAS CITY, MO $96,900.00 6 3 1
3336 NEBRASKA SAINT LOUIS, MO $98,900.00 7 4 2
1308 SOUTH ST LEXINGTON, MO $99,900.00 5 3 2.5
206 VIRGINIA CRYSTAL CITY, MO $103,500.00 6 2 1
E 16905 4TH TER S INDEPENDENCE, MO $106,900.00 5 3 1
204 CAROLANE CAMERON, MO $109,900.00 7 3 3
S 107 COLLEGE ALBANY, MO $109,900.00 10 5 3
7703 E 126TH ST GRANDVIEW, MO $119,500.00 5 3 2
7150 3400 MOUNTAIN VIEW, MO $122,273.00 5 3 2
18947 ROYAL DRIVE WARRENTON, MO $124,900.00 7 3 2
5414 NORTH WASHINGTON KANSAS CITY, MO $127,900.00 7 3 2
2797 RIDGEWAY DRIVE JACKSON, MO $129,900.00 6 3 2
530 GOLF ROAD WEBB CITY, MO $134,900.00 9 4 2.5
9942 BROOK AVE SAINT LOUIS, MO $134,900.00 5 3 1
RT 2 BOX 144 VERONA, MO $135,900.00 7 4 2
7998 BROOKSIDE DRIVE CEDAR HILL, MO $143,000.00 5 3 2
13455 STATE ROAD TT FESTUS, MO $145,900.00 7 3 3
6788 STATE RD FESTUS, MO $145,900.00 8 4 2
987 PIEDRAS PARKWAY FENTON, MO $147,500.00 6 3 2
310 WEST CALICO DRIVE RAYMORE, MO $149,900.00 6 3 2.5
20420 6 WOODBURY DRIVE GRAIN VALLEY, MO $155,500.00 4 2 1.5
20020 2 WOODBURY DRIVE GRAIN VALLEY, MO $155,500.00 4 2 1.5
7320 N EASTERN AVENUE KANSAS CITY, MO $165,900.00 7 4 3.5
1101 EEST MECHANIC STREET HARRISONVILLE, MO $167,900.00 10 4 2
15315 COUNTY LANE 138 CARTHAGE, MO $169,900.00 9 4 3
1625 INDEPENDENCE DR JEFFERSON CITY, MO $174,900.00 7 3 3.5
3902 CAROLEWOOD CAPE GIRARDEAU, MO $179,900.00 9 4 2.5
200 WILD TURKEY LN ROBERTSVILLE, MO $194,250.00 6 3 2.5
241 AVON LANE BRANSON, MO $198,900.00 5 3 3
1301 WELLINGTON WAY LIBERTY, MO $205,900.00 9 4 3.5
6120 VICTORIA AVENUE SAINT LOUIS, MO $242,050.00 10 6 4
43 WHITE PLAINS DR CHESTERFIELD, MO $249,900.00 7 3 2
1459 REMINGTON OAKS TER FENTON, MO $252,900.00 6 3 2
16807 CRYSTAL SPRINGS DR CHESTERFIELD, MO $334,500.00 9 4 2.5
4108 STIRRUP DR LEES SUMMIT, MO $359,900.00 10 5 4
Provided for informational and educational purposes only as a market snapshot. This is not an offer to sell real estate. All real estate is offered for sale only by the owner or their authorized agent.


































