Properties owned by Department of Veterans Affairs in the state of Missouri on March 20, 2006.
Addresses are provided, so you can drive by properties and then contact us for a referral to a broker. Thanks for supporting this free service’s advertisers and referral brokers.
Top Price Property: $206,675, 11930 Greenwalk, St. Louis, MO 63146, SQ. Footage : 1,745 , 3BR, 2 Bath, Property # : 8000354822
Lowest Price Property:$10,200, 1024 East Olive Street, Rich Hill, MO 64779, SQ. Footage : 1,860, 3 BR, 2 Bath, Property # : 8000393143
Number of Properties: 47
Other Items of Interest:Kansas City has the most homes available at 11, beating the larger city of St. Louis by 8.
Addresses are provided, so you can drive by properties and then contact us for a referral to a broker. Thanks for supporting this free service’s advertisers and referral brokers.
For more information:
Specify Property Type from the subject line and property address or ID number. Broker referrals are only given to serious buyers willing to provide a valid phone and email. Property information requests without valid phone are subject to advertising in the email response.:
ID State City Bdrms Baths Sqft Price Photo Vendee
Financing
8000411754 MO Albany 3 1 1295 $38,900 Available
8000344161 MO Brookfield 3 2 1832 $83,220 Available
8000302029 MO Buffalo 2 1 2000 $111,350 Available
8000314065 MO Crocker 2 1 1751 $71,500 Available
8000370406 MO Dixon 3 1 1186 $75,040 Available
8000325665 MO Elkland 3 2 1334 $71,768 Available
8000382054 MO Florissant 3 2 1239 $105,971 Available
8000329543 MO Goodman 3 1 1330 $22,400 Available
8000362767 MO Grain Valley 3 1 1014 $107,800 Available
8000397300 MO Grandview 3 2 1631 $123,100 Available
8000425903 MO Harrisonville 3 1 1028 $105,462 Available
8000406549 MO House Springs 3 2 1092 $136,300 Available
8000393853 MO Houstonia 7 2 3054 $35,000 Not Available
8000377559 MO Independence 3 1 913 $95,000 Available
8000353188 MO Joplin 3 2 1670 $48,620 Available
8000410756 MO Joplin 3 2 1481 $77,250 Available
8000360647 MO Kansas City 2 1 704 $16,100 Not Available
8000430820 MO Kansas City 3 1 912 $61,999 Not Available
8000431679 MO Kansas City 2 1 728 $69,900 Available
8000338221 MO Kansas City 4 1 1688 $74,420 Available
8000343734 MO Kansas City 2 1 763 $78,800 Available
8000376254 MO Kansas City 3 1 1040 $82,500 Available
8000381379 MO Kansas City 4 4 1834 $119,220 Available
8000414683 MO Kansas City 3 3 1368 $134,900 Available
8000390222 MO Kansas City 3 2 1763 $169,990 Available
8000408107 MO Kansas City 4 3 2100 $177,700 Available
8000411762 MO Knob Noster 3 1 1174 $86,000 Available
8000419690 MO Lamar 3 2 2530 $67,980 Available
8000360613 MO Lamonte 3 1 1008 $59,019 Available
8000422546 MO Liberty 3 2 1176 $139,900 Available
8000106818 MO Naylor 3 1 1176 $35,340 Available
8000421647 MO Oronogo 4 3 2780 $115,670 Available
8000344385 MO Pineville 3 2 739 $66,500 Available
8000393143 MO Rich Hill 3 2 1860 $10,200 Not Available
8000405152 MO Saint Joseph 2 1 900 $18,700 Not Available
8000417496 MO Saint Louis 1 1 796 $51,800 Available
8000418510 MO Springfield 3 1 1452 $69,900 Available
8000407059 MO St Joseph 0 0 0 $54,900 Available
8000376072 MO St Louis 3 1 962 $43,900 Available
8000414774 MO St Louis 0 0 0 $63,990 Not Available
8000417934 MO St Louis 6 2 2640 $69,500 Not Available
8000418080 MO St Louis 2 1 900 $85,000 Not Available
8000354822 MO St Louis 3 2 1745 $206,675 Available
8000397888 MO St. Louis 1 1 527 $13,600 Not Available
8000381320 MO St. Louis 2 1 750 $29,400 Not Available
8000395965 MO St. Louis 3 1 1000 $62,500 Available
8000377294 MO Webb City 2 1 1200 $50,000 Available
Provided for informational and educational purposes only as a market snapshot. This is not an offer to sell real estate.
All real estate is offered for sale only by the owner or their authorized agent.


































