<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Missouri REO Foreclosed Properties &#187; Site News</title>
	<link>http://properties.missouri-reo-foreclosed.com</link>
	<description>Missouri properties: bank, corporate, relocation, mortgage co.  and government owned</description>
	<pubDate>Tue, 07 Aug 2007 13:25:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Missouri Fannie Mae REO Properties October 25, 2005</title>
		<link>http://properties.missouri-reo-foreclosed.com/2005/10/missouri-fannie-mae-reo-properties-october-25-2005/</link>
		<comments>http://properties.missouri-reo-foreclosed.com/2005/10/missouri-fannie-mae-reo-properties-october-25-2005/#comments</comments>
		<pubDate>Tue, 25 Oct 2005 21:22:37 +0000</pubDate>
		<dc:creator>tomhanna</dc:creator>
		
		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Bank and Mortgage Company]]></category>

		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://properties.missouri-reo-foreclosed.com/?p=76</guid>
		<description><![CDATA[Properties owned by Fannie Mae (Federal National Mortgage Corporation) in Missouri,[date].
Featured Properties:
Addresses are provided, so you can drive by properties and then contact us for more information, an inside showing or a referral to a broker. 
Address: 	8919 E FARM ROAD 112
STRAFFORD,, MO 65757

Price:  	$231,000
Address: 	8919 E FARM ROAD 112
STRAFFORD,, MO 65757
Property Type: 	Single-Family
REO [...]]]></description>
		<wfw:commentRss>http://properties.missouri-reo-foreclosed.com/2005/10/missouri-fannie-mae-reo-properties-october-25-2005/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking for REO or Foreclosures outside Missouri</title>
		<link>http://properties.missouri-reo-foreclosed.com/2005/10/looking-for-reo-or-foreclosures-outside-missouri/</link>
		<comments>http://properties.missouri-reo-foreclosed.com/2005/10/looking-for-reo-or-foreclosures-outside-missouri/#comments</comments>
		<pubDate>Wed, 12 Oct 2005 06:24:48 +0000</pubDate>
		<dc:creator>tomhanna</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://properties.missouri-reo-foreclosed.com/?p=69</guid>
		<description><![CDATA[Now offering: Connecticut, Florida, New York, Ohio and Virginia foreclosure property lists.
Check here for a current list of states or check back in the menu at right.
Stay tuned for further real estate announcements.
	
	
	&#169; tomhanna for Missouri REO Foreclosed Properties, 2005. &#124;
	  Permalink &#124;
	  No comment
	Add to del.icio.us
	Search blogs linking this post with Technorati
	Want [...]]]></description>
		<wfw:commentRss>http://properties.missouri-reo-foreclosed.com/2005/10/looking-for-reo-or-foreclosures-outside-missouri/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current HUD Homes for Missouri - August 31, 2005</title>
		<link>http://properties.missouri-reo-foreclosed.com/2005/08/current-hud-homes-for-missouri-august-31-2005/</link>
		<comments>http://properties.missouri-reo-foreclosed.com/2005/08/current-hud-homes-for-missouri-august-31-2005/#comments</comments>
		<pubDate>Thu, 01 Sep 2005 01:36:49 +0000</pubDate>
		<dc:creator>tomhanna</dc:creator>
		
		<category><![CDATA[HUD]]></category>

		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://properties.missouri-reo-foreclosed.com/?p=33</guid>
		<description><![CDATA[Current HUD home listings for Missouri, 8/31/05:
Featured Properties:

507 S LINN AVE, WENTZVILLE, MO  63385, $150,000, 2 bedroom / 2 bath, $330 repair escrow
9832 SAND CASTLE DR, PEVELY, MO  63070, $164,000, 3 bedroom / 2 bath
7115 N HOLLY CT, KANSAS CITY, MO  64118, $158,000, 3 bedroom / 2.5 bath, $798 repair escrow
186 VIN [...]]]></description>
		<wfw:commentRss>http://properties.missouri-reo-foreclosed.com/2005/08/current-hud-homes-for-missouri-august-31-2005/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fannie Mae Properties August 30, 2005</title>
		<link>http://properties.missouri-reo-foreclosed.com/2005/08/fannie-mae-properties-august-30-2005-2/</link>
		<comments>http://properties.missouri-reo-foreclosed.com/2005/08/fannie-mae-properties-august-30-2005-2/#comments</comments>
		<pubDate>Tue, 30 Aug 2005 08:34:22 +0000</pubDate>
		<dc:creator>tomhanna</dc:creator>
		
		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Bank and Mortgage Company]]></category>

		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://properties.missouri-reo-foreclosed.com/?p=32</guid>
		<description><![CDATA[Properties owned by Fannie Mae (Federal National Mortgage Corporation) in Missouri, August 30, 2005.
Featured Properties:

$44,000, 101 WEST NORTH STREET, MOUNT VERNON, MO 65712
$184,000, 1015 W MURPHY BL, JOPLIN, MO 64801
$277,000, 1027 E GASLIGHT DRIVE, SPRINGFIELD, MO 65810
$185,000, 10737 HIGHWAY AA, NEOSHO, MO 64850
$229,000, 1516 PHEASANT RIDGE DR, ELLISVILLE, MO 63011
$249,900 , 195 SE 455TH RD, [...]]]></description>
		<wfw:commentRss>http://properties.missouri-reo-foreclosed.com/2005/08/fannie-mae-properties-august-30-2005-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fannie Mae Properties August 30, 2005</title>
		<link>http://properties.missouri-reo-foreclosed.com/2005/08/fannie-mae-properties-august-30-2005/</link>
		<comments>http://properties.missouri-reo-foreclosed.com/2005/08/fannie-mae-properties-august-30-2005/#comments</comments>
		<pubDate>Tue, 30 Aug 2005 08:32:38 +0000</pubDate>
		<dc:creator>tomhanna</dc:creator>
		
		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Bank and Mortgage Company]]></category>

		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://properties.missouri-reo-foreclosed.com/?p=31</guid>
		<description><![CDATA[Properties owned by Fannie Mae (Federal National Mortgage Corporation) in Missouri, August 30, 2005.
Featured Properties:

$44,000, 101 WEST NORTH STREET, MOUNT VERNON, MO 65712
$184,000, 1015 W MURPHY BL, JOPLIN, MO 64801
$277,000, 1027 E GASLIGHT DRIVE, SPRINGFIELD, MO 65810
$185,000, 10737 HIGHWAY AA, NEOSHO, MO 64850
$229,000, 1516 PHEASANT RIDGE DR, ELLISVILLE, MO 63011
$249,900 , 195 SE 455TH RD, [...]]]></description>
		<wfw:commentRss>http://properties.missouri-reo-foreclosed.com/2005/08/fannie-mae-properties-august-30-2005/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Missouri HUD Properties for Sale Aug. 18, 2005</title>
		<link>http://properties.missouri-reo-foreclosed.com/2005/08/missouri-hud-properties-for-sale-aug-18-2005/</link>
		<comments>http://properties.missouri-reo-foreclosed.com/2005/08/missouri-hud-properties-for-sale-aug-18-2005/#comments</comments>
		<pubDate>Thu, 18 Aug 2005 08:09:27 +0000</pubDate>
		<dc:creator>tomhanna</dc:creator>
		
		<category><![CDATA[HUD]]></category>

		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://properties.missouri-reo-foreclosed.com/?p=21</guid>
		<description><![CDATA[Current HUD home listings for southwest Missouri, 8/16/05:
As always, the listings are formatted as: Address, price (asking price), as is (value per appraisal), bed/bath, escrow (for repairs needed for FHA sale), property type, listing date, bid deadline followed by comments. Insured/uninsured refers to whether the property will qualify for FHA (insured) financing.  Full details [...]]]></description>
		<wfw:commentRss>http://properties.missouri-reo-foreclosed.com/2005/08/missouri-hud-properties-for-sale-aug-18-2005/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Missouri HUD Properties August 16, 2005</title>
		<link>http://properties.missouri-reo-foreclosed.com/2005/08/missouri-hud-properties-august-16-2005/</link>
		<comments>http://properties.missouri-reo-foreclosed.com/2005/08/missouri-hud-properties-august-16-2005/#comments</comments>
		<pubDate>Wed, 17 Aug 2005 08:08:21 +0000</pubDate>
		<dc:creator>tomhanna</dc:creator>
		
		<category><![CDATA[HUD]]></category>

		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://properties.missouri-reo-foreclosed.com/?p=20</guid>
		<description><![CDATA[Current HUD home listings for southwest Missouri, 8/16/05:
As always, the listings are formatted as: Address, price (asking price), as is (value per appraisal), bed/bath, escrow (for repairs needed for FHA sale), property type, listing date, bid deadline followed by comments. Insured/uninsured refers to whether the property will qualify for FHA (insured) financing.
Featured properties (full details [...]]]></description>
		<wfw:commentRss>http://properties.missouri-reo-foreclosed.com/2005/08/missouri-hud-properties-august-16-2005/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HUD for sale - 6/16/05</title>
		<link>http://properties.missouri-reo-foreclosed.com/2005/06/hud-for-sale-61605/</link>
		<comments>http://properties.missouri-reo-foreclosed.com/2005/06/hud-for-sale-61605/#comments</comments>
		<pubDate>Thu, 16 Jun 2005 21:30:47 +0000</pubDate>
		<dc:creator>tomhanna</dc:creator>
		
		<category><![CDATA[HUD]]></category>

		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://properties.missouri-reo-foreclosed.com/?p=17</guid>
		<description><![CDATA[Current HUD home listings for southwest Missouri, 6/16/05:
As always, the listings are formatted as: Address, price (asking price), as is (value per appraisal), bed/bath, escrow (for repairs needed for FHA sale), property type, listing date, bid deadline followed by comments. Insured/uninsured refers to whether the property will qualify for FHA (insured) financing. 
Featured properties (full [...]]]></description>
		<wfw:commentRss>http://properties.missouri-reo-foreclosed.com/2005/06/hud-for-sale-61605/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current HUD for southwest Missouri 5/26/2005</title>
		<link>http://properties.missouri-reo-foreclosed.com/2005/05/current-hud-for-southwest-missouri-5262005/</link>
		<comments>http://properties.missouri-reo-foreclosed.com/2005/05/current-hud-for-southwest-missouri-5262005/#comments</comments>
		<pubDate>Sat, 28 May 2005 04:10:58 +0000</pubDate>
		<dc:creator>tomhanna</dc:creator>
		
		<category><![CDATA[HUD]]></category>

		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://properties.missouri-reo-foreclosed.com/?p=16</guid>
		<description><![CDATA[HUD Homes for sale southwest Missouri]]></description>
		<wfw:commentRss>http://properties.missouri-reo-foreclosed.com/2005/05/current-hud-for-southwest-missouri-5262005/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HUD Homes for sale 5/19/05</title>
		<link>http://properties.missouri-reo-foreclosed.com/2005/05/hud-homes-for-sale-51905/</link>
		<comments>http://properties.missouri-reo-foreclosed.com/2005/05/hud-homes-for-sale-51905/#comments</comments>
		<pubDate>Fri, 20 May 2005 05:36:46 +0000</pubDate>
		<dc:creator>tomhanna</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://properties.missouri-reo-foreclosed.com/?p=15</guid>
		<description><![CDATA[Current HUD home listings for southwest Missouri, 5/19/05:
The listings are formatted as: Address, price (asking price), as is (value per appraisal), bed/bath, escrow (for repairs needed for FHA sale), property type, listing date, bid deadline followed by comments. Insured/uninsured refers to whether the property will qualify for FHA (insured) financing. 
 623 S SERGEANT AVENUE
 [...]]]></description>
		<wfw:commentRss>http://properties.missouri-reo-foreclosed.com/2005/05/hud-homes-for-sale-51905/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
